ATP Tour
Cristian Garin
Back after 4w offATP World Ranking - 446 pts
Player Archetype
๐ช Counterpuncher
Turns defense into offense. Absorbs pace, redirects with precision, and thrives in long rallies by letting opponents beat themselves. Excels at converting break points when they matter most.
Strong against
Weak against
Player Overview
Age
30
Height
6'1" (185 cm)
Weight
85 kg (187 lbs)
Plays
Right-Handed, Two-Handed BH
Turned Pro
2011
Career-High Ranking
#17 (2021-09-13)
Record 2015-2026
332
Wins
241
Losses
57.9%
Win %
5
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2026 | 12/18 | 10/11 | 2/7 | - |
| 2025 | 49/21 | 39/12 | 7/7 | 3/2 |
| 2024 | 22/23 | 14/13 | 4/7 | 4/3 |
| 2023 | 41/23 | 18/10 | 23/13 | - |
| 2022 | 19/24 | 9/11 | 6/10 | 4/3 |
| 2021 | 34/30 | 25/17 | 3/11 | 6/2 |
| 2020 | 25/19 | 22/6 | 3/13 | - |
| 2019 | 32/25 | 19/8 | 11/14 | 2/3 |
| 2018 | 52/18 | 37/12 | 12/5 | 3/1 |
| 2017 | 20/22 | 6/12 | 11/9 | 3/1 |
| 2016 | 18/20 | 18/19 | 0/1 | - |
| 2015 | 32/24 | 30/23 | 2/1 | - |
| Career | 356/267 | 247/154 | 84/98 | 25/15 |
Serve & Return
Averages ยท Last 90 days (4 matches)
Serve
Return
Rally
Prop Research
Career hit rates on common betting markets ยท 313 serve-stat matches
Cristian Garin has served 3+ aces in 63.6% of career matches and 5+ aces in 35.1%.
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 93% | 291/313 |
| 3 or more | 64% | 199/313 |
| 5 or more | 35% | 110/313 |
| 10 or more | 8% | 25/313 |
| 15 or more | 1% | 4/313 |
| 20 or more | 0% | 0/313 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 90% | 280/313 |
| 2 or more | 74% | 231/313 |
| 3 or more | 53% | 166/313 |
| 5 or more | 23% | 72/313 |
| 8 or more | 4% | 13/313 |
| 10 or more | 2% | 6/313 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 2 Sets | 56% | 346/622 |
| 3 Sets | 38% | 235/622 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 2-0 | 32% | 201/622 |
| 2-1 | 20% | 121/622 |
| 1-2 | 15% | 92/622 |
| 0-2 | 23% | 145/622 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 1st Set Winner | 51% | 319/622 |
| 2nd Set Winner | 57% | 355/620 |
| 3rd Set Winner | 53% | 145/274 |
Recent Matches
Last 10 results
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | Davis Cup, World Group, Q2, CHI-ESP | Rubber 2 | Rafael Jodar | Clay | 06 26 | L |
| Aug 27, 2026 | U.S. Open - New York | 3rd Round Qualifying | Toby Samuel | Hard | L | |
| Aug 26, 2026 | U.S. Open - New York | 2nd Round Qualifying | Elias Ymer | Hard | 62 76 | W |
| Aug 24, 2026 | U.S. Open - New York | 1st Round Qualifying | Spencer Johnson | Hard | 76 46 76 | W |
| May 26, 2026 | French Open - Paris | 1st Round | Learner Tien | Clay | 06 62 06 26 | L |
| May 16, 2026 | Bitpanda Hamburg Open | 1st Round Qualifying | Henri Squire | Clay | 61 46 36 | L |
| May 12, 2026 | Oeiras 4 Challenger | 1st Round | Lautaro Midon | Clay | 36 75 46 | L |
| May 9, 2026 | Internazionali BNL d'Italia - Rome | 2nd Round | Alejandro Davidovich Fokina | Clay | 67 46 | L |
| May 7, 2026 | Internazionali BNL d'Italia - Rome | 1st Round | Juan Manuel Cerundolo | Clay | 76 75 | W |
| May 5, 2026 | Internazionali BNL d'Italia | 2nd Round Qualifying | Jan Choinski | Clay | 62 36 62 | W |
Rivalries
Most-played opponents, head-to-head
