ATP Tour
Naoki Nakagawa
Back after 6w off#669
ATP World Ranking - 52 pts
Player Archetype
๐ฅ Big Hitter
Overpowers opponents with raw shot speed and aggressive ball-striking. Generates winners from both wings and keeps points short with high-risk, high-reward tennis.
Power groundstrokesHigh winner countAggressive shotsShort rallies
Strong against
๐ก๏ธ The Spoiler60%
๐งฑ The Wall57%
Weak against
๐ค Servebot49%
๐น Frontrunner51%
Player Overview
Age
29
Height
5'11" (180 cm)
Weight
75 kg (165 lbs)
Plays
Right-Handed, Two-Handed BH
Career-High Ranking
#327 (2025-06-23)
Career
87
Wins
95
Losses
47.8%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2026 | 19/12 | - | 19/12 | - |
| 2025 | 11/19 | 0/1 | 11/18 | - |
| 2024 | 14/13 | 1/1 | 13/12 | - |
| 2023 | 6/12 | 0/2 | 6/10 | - |
| 2022 | 29/26 | 10/9 | 19/17 | - |
| 2018 | 2/3 | - | 2/3 | - |
| 2017 | 5/12 | 1/2 | 4/10 | - |
| 2016 | 1/1 | 1/1 | - | - |
| Career | 87/98 | 13/16 | 74/82 | - |
Serve & Return
Averages ยท Last 90 days (8 matches)
Serve
1st Serve In-
1st Serve Pts Won-
2nd Serve Pts Won-
Break Points Saved-
Aces / Match6.8
Double Faults / Match2.0
Avg 1st Serve-
Max Serve Speed-
Return
1st Return Pts Won-
2nd Return Pts Won-
Break Points Converted-
Rally
Winners / Match-
Unforced Errors / Match-
Net Pts Won %-
Total Pts Won %-
Prop Research
Career hit rates on common betting markets ยท 159 serve-stat matches
Naoki Nakagawa has served 3+ aces in 79.2% of career matches and 5+ aces in 57.9%.
Ace Totals
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 97% | 154/159 |
| 3 or more | 79% | 126/159 |
| 5 or more | 58% | 92/159 |
| 10 or more | 16% | 26/159 |
| 15 or more | 4% | 6/159 |
| 20 or more | 1% | 1/159 |
Double Fault Totals
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 89% | 141/159 |
| 2 or more | 65% | 104/159 |
| 3 or more | 41% | 65/159 |
| 5 or more | 15% | 24/159 |
| 8 or more | 3% | 5/159 |
| 10 or more | 1% | 1/159 |
Total Sets
| Outcome | Hit rate | Matches |
|---|---|---|
| 2 Sets | 69% | 126/184 |
| 3 Sets | 32% | 58/184 |
Set Betting
| Outcome | Hit rate | Matches |
|---|---|---|
| 2-0 | 32% | 59/184 |
| 2-1 | 15% | 27/184 |
| 1-2 | 17% | 31/184 |
| 0-2 | 36% | 67/184 |
Match/Set Winner
| Outcome | Hit rate | Matches |
|---|---|---|
| 1st Set Winner | 46% | 85/184 |
| 2nd Set Winner | 50% | 91/184 |
| 3rd Set Winner | 47% | 27/58 |
Recent Matches
Last 10 results
FormWWWWW
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Sep 6, 2026 | M25 Urayasu | Final | Ryuki Matsuda | Hard | 63 76 | W |
| Sep 5, 2026 | M25 Urayasu | Semifinals | Kuan-Yi Lee | Hard | 63 36 60 | W |
| Sep 4, 2026 | M25 Urayasu | Quarterfinals | Ryota Tanuma | Hard | 63 63 | W |
| Sep 3, 2026 | M25 Urayasu | 2nd Round | Naoya Honda | Hard | 61 61 | W |
| Sep 2, 2026 | M25 Urayasu | 1st Round | Yua Taka | Hard | 64 61 | W |
| Aug 13, 2026 | M25 East Lansing | 2nd Round | Max Sheldon | Hard | 46 46 | L |
| Aug 12, 2026 | M25 East Lansing | 1st Round | Cooper Woestendick | Hard | 57 64 64 | W |
| Aug 5, 2026 | M25 Southaven | 1st Round | Clement Chidekh | Hard | 75 57 36 | L |
| Jul 11, 2026 | M15 Tokyo | Semifinals | Koki Matsuda | Hard | 67 26 | L |
| Jul 10, 2026 | M15 Tokyo | Quarterfinals | Shintaro Imai | Hard | 64 16 75 | W |
Naoki Nakagawa FAQ
Naoki Nakagawa is ranked #669 on the ATP tour with 52 ranking points. The career-high ranking is #327, reached in 2025.
Naoki Nakagawa is from Japan.
Naoki Nakagawa is listed at 5'11" (180 cm). Listed weight is 75 kg (165 lb).
Naoki Nakagawa is 29 years old.
Naoki Nakagawa plays right-handed with a two-handed backhand.
Naoki Nakagawa has a career win-loss record of 87-95 (48% win rate).
Naoki Nakagawa: a career-high ranking of #327 in 2025 and 87 career wins.
Naoki Nakagawa's strongest surface by win rate is hard, with a 74-82 record (47%). Full career splits: hard 74-82 (47%) and clay 13-16 (45%).
Naoki Nakagawa has won 7 of the last 10 completed matches (70%). The current run is 5 straight wins.