ATP Tour
Christopher O'Connell
Back after 7w offBeat 3 favoritesATP World Ranking - 529 pts
Player Archetype
๐ค Servebot
Lives and dies by the serve. Racks up free points with aces and unreturnable deliveries, holding serve with ease. Return games are the weaker side, making break points critical.
Strong against
Weak against
Player Overview
Age
32
Height
6'0" (183 cm)
Weight
78 kg (172 lbs)
Plays
Right-Handed, One-Handed BH
Turned Pro
2011
Career-High Ranking
#53 (2023-09-11)
Record 2015-2026
261
Wins
203
Losses
56.3%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2026 | 26/25 | 0/8 | 18/14 | 8/3 |
| 2025 | 21/26 | 3/7 | 17/13 | 1/6 |
| 2024 | 27/24 | 2/3 | 25/20 | 0/1 |
| 2023 | 36/34 | 10/9 | 22/21 | 4/4 |
| 2022 | 50/25 | 11/6 | 34/16 | 5/3 |
| 2021 | 23/21 | 3/3 | 16/14 | 4/4 |
| 2020 | 18/14 | 5/2 | 13/12 | - |
| 2019 | 31/16 | 14/8 | 17/8 | - |
| 2018 | 2/5 | 0/3 | 2/2 | - |
| 2017 | 20/24 | 3/10 | 17/14 | - |
| 2016 | 7/5 | 7/3 | 0/2 | - |
| 2015 | 9/8 | - | 9/8 | - |
| Career | 270/227 | 58/62 | 190/144 | 22/21 |
Serve & Return
Averages ยท Last 90 days (11 matches)
Serve
Return
Rally
Prop Research
Career hit rates on common betting markets ยท 323 serve-stat matches
Christopher O'Connell has served 3+ aces in 82.4% of career matches and 5+ aces in 65.6%.
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 98% | 316/323 |
| 3 or more | 82% | 266/323 |
| 5 or more | 66% | 212/323 |
| 10 or more | 25% | 81/323 |
| 15 or more | 7% | 22/323 |
| 20 or more | 2% | 6/323 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 82% | 265/323 |
| 2 or more | 54% | 175/323 |
| 3 or more | 32% | 102/323 |
| 5 or more | 6% | 20/323 |
| 8 or more | 1% | 2/323 |
| 10 or more | 0% | 1/323 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 2 Sets | 63% | 313/495 |
| 3 Sets | 31% | 155/495 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 2-0 | 38% | 188/495 |
| 2-1 | 13% | 66/495 |
| 1-2 | 15% | 73/495 |
| 0-2 | 25% | 123/495 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 1st Set Winner | 54% | 267/495 |
| 2nd Set Winner | 58% | 286/492 |
| 3rd Set Winner | 44% | 79/180 |
Recent Matches
Last 10 results
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | U.S. Open - New York | 3rd Round Qualifying | Zsombor Piros | Hard | L | |
| Aug 26, 2026 | U.S. Open - New York | 2nd Round Qualifying | Nicolai Budkov Kjaer | Hard | 75 64 | W |
| Aug 25, 2026 | U.S. Open - New York | 1st Round Qualifying | Stefanos Sakellaridis | Hard | 63 63 | W |
| Aug 20, 2026 | Cincinnati Open - Cincinnati | 4th Round | Taylor Fritz | Hard | 46 36 | L |
| Aug 16, 2026 | Cincinnati Open - Cincinnati | 2nd Round | Casper Ruud | Hard | W | |
| Aug 14, 2026 | Cincinnati Open - Cincinnati | 1st Round | Kamil Majchrzak | Hard | 64 76 | W |
| Aug 12, 2026 | Cincinnati Open - Cincinnati | 3rd Round Qualifying | Aleksandr Shevchenko | Hard | 64 61 | W |
| Aug 11, 2026 | Cincinnati Open - Cincinnati | 1st Round Qualifying | Dane Sweeny | Hard | 67 62 75 | W |
| Aug 3, 2026 | National Bank Open - Montreal | 1st Round | James Duckworth | Hard | 36 16 | L |
| Aug 1, 2026 | National Bank Open - Montreal | 3rd Round Qualifying | Jaime Faria | Hard | 67 62 64 | W |
Rivalries
Most-played opponents, head-to-head
