ATP Challenger Tour · 1st Round Qualifying · Columbus 2
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Samuel | Nakashima |
|---|---|---|
| W-L | 6–5 | - |
| Avg odds | 2.42 | - |
| ROI % | +1.2% | - |
| Units P/L | +0.13u | - |
Prior meetings and scores · 1 career meeting
1
Samuel
0
Nakashima
Serve and return comparison · Last 90 days
| Stat | Samuel | Nakashima |
|---|---|---|
| Serve | ||
| 1st Serve In % | 60.9% | 0% |
| 1st Serve Pts Won % | 64.5% | 0% |
| 2nd Serve Pts Won % | 52.9% | 0% |
| Aces / Match | 3.7 | 0 |
| Double Faults / Match | 1.8 | 0 |
| Break Points Saved % | 54.5% | 0% |
| Return | ||
| 1st Return Pts Won % | 30.6% | 0% |
| 2nd Return Pts Won % | 47.3% | 0% |
| BP Converted % | 53.2% | 0% |
| Rally | ||
| Winners / Match | 22.1 | 0 |
| Unforced Errors / Match | 34.9 | 0 |
| Net Pts Won % | 55.4% | 0% |
| Total Pts Won % | 48.4% | 0% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Matchup overview
Toby Samuel and Bryce Nakashima face off in the 1st Round Qualifying at Columbus 2 on Hard.
Toby Samuel leads 1-0 over 1 previous meeting.
Toby Samuel is 4-1 over the last 5 matches. Latest result: W vs Kyrian Jacquet (Jun 10).
Bryce Nakashima is 1-3 over the last 4 matches. Latest result: L vs Justin Boulais (Sep 15).
Share this match