Grand Slam · Round of 16 · US Open
Final score & match stats
Playing styles and historical archetype record
Shelton
🤖 Servebot
Paul
🎯 Baseliner
Matchup analysis
🤖 Servebot vs 🎯 Baseliner is historically tight (52% vs 48%, 3,955 matches). Neither style has a clear edge, so form, surface, and H2H matter most when Ben Shelton plays Tommy Paul.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Shelton | Paul |
|---|---|---|
| W-L | 12–5 | 13–4 |
| Avg odds | 1.72 | 1.60 |
| ROI % | +17.6% | +9.3% |
| Units P/L | +2.99u | +1.59u |
Prior meetings and scores · 4 career meetings
2
Shelton
2
Paul
Feb 10, 2024
Dallas
H Hard · Semifinals
Oct 20, 2023
Tokyo
H Hard · Quarterfinals
Sep 4, 2023
US Open
H Hard · Round of 16
Jan 20, 2023
Australian Open
H Hard · Quarterfinals
Results vs. opponents both players faced · Last 12 months
Paul has a higher win rate against shared opponents (80% vs Shelton's 60%).
| Opponent | Shelton | Paul |
|---|---|---|
| Ethan Quinn | W 64 57 64 | W 61 63 |
| Lorenzo Sonego | W 75 63 | W 63 62 64 |
| Taylor Fritz | L 76 67 67 | W 64 63 |
| Alejandro Davidovich Fokina | L 26 57 | W 63 76 |
| Casper Ruud | W 36 64 63 64 | L 64 76 46 67 57 |
| Raphael Collignon | L 46 57 46 | W 62 36 76 |
| Rinky Hijikata | W 62 75 64 | W 46 63 75 64 |
| Alex de Minaur | W 63 64 | W 26 63 63 |
| Daniel Altmaier | L 64 67 46 | W 62 75 |
| Ignacio Buse | W 63 62 64 | L 67 64 36 |
Serve and return comparison · Last 90 days
| Stat | Shelton | Paul |
|---|---|---|
| Serve | ||
| 1st Serve In % | 65.3% | 64.5% |
| 1st Serve Pts Won % | 75.9% | 70.8% |
| 2nd Serve Pts Won % | 57% | 50.7% |
| Aces / Match | 8.2 | 5.2 |
| Double Faults / Match | 2.7 | 2.1 |
| Break Points Saved % | 66.7% | 48.6% |
| Return | ||
| 1st Return Pts Won % | 21.2% | 33.2% |
| 2nd Return Pts Won % | 42.1% | 53.2% |
| BP Converted % | 32.4% | 43.5% |
| Rally | ||
| Winners / Match | 29.2 | 25.5 |
| Unforced Errors / Match | 28.1 | 33.6 |
| Net Pts Won % | 66.9% | 75.4% |
| Total Pts Won % | 49.4% | 51.6% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Alejandro Davidovich Fokina
HSBC Championships · Quarterfinals
Jun 15
Zachary Svajda
HSBC Championships · Round of 32
Jun 15
Botic van de Zandschulp
HSBC Championships · Round of 16
Jun 12
Casper Ruud
Roland Garros · Round of 32
May 29
Lorenzo Sonego
Roland Garros · Round of 64
May 27
Matchup overview
Ben Shelton and Tommy Paul face off in the Round of 16 at US Open on Hard.
Ben Shelton leads 2-2 over 4 previous meetings.
Ben Shelton is 4-1 over the last 5 matches. Latest result: W vs Ethan Quinn (Jun 18).
Tommy Paul is 4-1 over the last 5 matches. Latest result: W vs Alejandro Davidovich Fokina (Jun 15).
Share this match