ATP Tour
Daniel Cox
Back after 139w offUnranked
ATP World Ranking - 0 pts
Player Archetype
๐ฅ Big Hitter
Overpowers opponents with raw shot speed and aggressive ball-striking. Generates winners from both wings and keeps points short with high-risk, high-reward tennis.
Power groundstrokesHigh winner countAggressive shotsShort rallies
Strong against
๐ก๏ธ The Spoiler60%
๐งฑ The Wall57%
Weak against
๐ค Servebot49%
๐น Frontrunner51%
Player Overview
Career-High Ranking
#361 (2023-05-22)
Record 2015-2024
33
Wins
39
Losses
45.8%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2024 | 3/3 | - | 3/3 | - |
| 2023 | 10/13 | - | 7/9 | 3/4 |
| 2022 | 3/7 | - | 0/2 | 3/5 |
| 2017 | 0/1 | - | - | 0/1 |
| 2016 | 13/10 | 1/1 | 9/6 | 3/3 |
| 2015 | 4/11 | 1/2 | 3/5 | 0/4 |
| Career | 33/45 | 2/3 | 22/25 | 9/17 |
Serve & Return
No serve and return data available yet.
Prop Research
Career hit rates on common betting markets ยท 39 serve-stat matches
Daniel Cox has served 3+ aces in 59% of career matches and 5+ aces in 25.6%.
Ace Totals
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 90% | 35/39 |
| 3 or more | 59% | 23/39 |
| 5 or more | 26% | 10/39 |
| 10 or more | 8% | 3/39 |
| 15 or more | 0% | 0/39 |
| 20 or more | 0% | 0/39 |
Double Fault Totals
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 82% | 32/39 |
| 2 or more | 77% | 30/39 |
| 3 or more | 62% | 24/39 |
| 5 or more | 26% | 10/39 |
| 8 or more | 13% | 5/39 |
| 10 or more | 0% | 0/39 |
Total Sets
| Outcome | Hit rate | Matches |
|---|---|---|
| 2 Sets | 64% | 50/78 |
| 3 Sets | 36% | 28/78 |
Set Betting
| Outcome | Hit rate | Matches |
|---|---|---|
| 2-0 | 30% | 23/78 |
| 2-1 | 19% | 15/78 |
| 1-2 | 17% | 13/78 |
| 0-2 | 35% | 27/78 |
Match/Set Winner
| Outcome | Hit rate | Matches |
|---|---|---|
| 1st Set Winner | 47% | 37/78 |
| 2nd Set Winner | 47% | 37/78 |
| 3rd Set Winner | 54% | 15/28 |
Recent Matches
Last 10 results
FormLLWWL
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Feb 14, 2024 | Glasgow Challenger | 2nd Round | Henry Searle | Hard | 46 46 | L |
| Feb 13, 2024 | Glasgow Challenger | 1st Round | Jerome Kym | Hard | 63 64 | L |
| Feb 12, 2024 | Glasgow | 2nd Round Qualifying | Leonardo Rossi | Hard | 61 61 | W |
| Feb 11, 2024 | Glasgow | 1st Round Qualifying | Andrea Guerrieri | Hard | 06 75 63 | W |
| Feb 5, 2024 | Nottingham | 2nd Round Qualifying | Marvin Moeller | Hard | 26 06 | L |
| Feb 4, 2024 | Nottingham | 1st Round Qualifying | Hynek Barton | Hard | 62 63 | W |
| Oct 3, 2023 | Alicante Challenger | 1st Round | Lukas Klein | Hard | 36 26 | L |
| Oct 2, 2023 | Alicante | 2nd Round Qualifying | Daniel Cukierman | Hard | 26 57 | L |
| Oct 1, 2023 | Alicante | 1st Round Qualifying | Edas Butvilas | Hard | 63 67 64 | W |
| Sep 5, 2023 | Cassis Challenger | 1st Round | Frederico Ferreira Silva | Hard | 26 67 | L |
Daniel Cox FAQ
Daniel Cox does not hold a current ATP ranking. The career-high ranking is #361, reached in 2023.
Daniel Cox is from Great Britain.
Daniel Cox has a win-loss record since 2015 of 33-39 (46% win rate).
Daniel Cox: a career-high ranking of #361 in 2023.
Daniel Cox's strongest surface by win rate is hard, with a 22-25 record (47%). Surface splits: hard 22-25 (47%), clay 2-3 (40%), and grass 9-17 (35%).
Daniel Cox has won 4 of the last 10 completed matches (40%). The current run is 2 straight losses.