WTA Tour
Caroline Garcia
Back after 53w offUnranked
WTA World Ranking - 0 pts
Player Archetype
π€ Servebot
Lives and dies by the serve. Racks up free points with aces and unreturnable deliveries, holding serve with ease. Return games are the weaker side, making break points critical.
High ace rateDominant serviceWeaker returnBig first serve
Strong against
π Pusher70%
π§± The Wall58%
Weak against
π The Complete Package46%
πΉ Frontrunner48%
Player Overview
Age
32
Height
5'10" (177 cm)
Plays
Right-Handed
Record 2015-2025
315
Wins
231
Losses
57.7%
Win %
6
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2025 | 5/11 | 0/1 | 5/10 | - |
| 2024 | 22/25 | 9/9 | 12/15 | 1/1 |
| 2023 | 48/33 | 4/6 | 37/24 | 7/3 |
| 2022 | 55/27 | 12/4 | 29/18 | 14/5 |
| 2021 | 29/29 | 10/6 | 17/21 | 2/2 |
| 2020 | 16/15 | 6/4 | 10/11 | - |
| 2019 | 27/26 | 10/8 | 10/16 | 7/2 |
| 2018 | 38/22 | 13/5 | 23/15 | 2/2 |
| 2017 | 48/22 | 12/6 | 30/14 | 6/2 |
| 2016 | 35/25 | 6/7 | 23/17 | 6/1 |
| 2015 | 26/27 | 6/6 | 18/18 | 2/3 |
| Career | 349/262 | 88/62 | 214/179 | 47/21 |
Serve & Return
No serve and return data available yet.
Prop Research
Career hit rates on common betting markets Β· 599 serve-stat matches
Caroline Garcia has served 3+ aces in 74.6% of career matches and 5+ aces in 50.9%.
Ace Totals
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 95% | 569/599 |
| 3 or more | 75% | 447/599 |
| 5 or more | 51% | 305/599 |
| 10 or more | 11% | 68/599 |
| 15 or more | 3% | 15/599 |
| 20 or more | 0% | 1/599 |
Double Fault Totals
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 90% | 539/598 |
| 2 or more | 73% | 436/598 |
| 3 or more | 52% | 311/598 |
| 5 or more | 21% | 128/598 |
| 8 or more | 3% | 16/598 |
| 10 or more | 0% | 2/598 |
Total Sets
| Outcome | Hit rate | Matches |
|---|---|---|
| 2 Sets | 65% | 396/611 |
| 3 Sets | 35% | 215/611 |
Set Betting
| Outcome | Hit rate | Matches |
|---|---|---|
| 2-0 | 36% | 219/611 |
| 2-1 | 21% | 130/611 |
| 1-2 | 14% | 85/611 |
| 0-2 | 29% | 177/611 |
Match/Set Winner
| Outcome | Hit rate | Matches |
|---|---|---|
| 1st Set Winner | 55% | 337/611 |
| 2nd Set Winner | 52% | 316/611 |
| 3rd Set Winner | 61% | 130/215 |
Recent Matches
Last 6 results
FormLLWLL
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Aug 25, 2025 | U.S. Open - New York | 1st Round | Kamilla Rakhimova | Hard | 46 64 36 | L |
| Aug 10, 2025 | Cincinnati Open - Cincinnati | 2nd Round | Karolina Muchova | Hard | 67 67 | L |
| Aug 8, 2025 | Cincinnati Open - Cincinnati | 1st Round | Sonay Kartal | Hard | 57 64 63 | W |
| May 26, 2025 | French Open - Paris | 1st Round | Bernarda Pera | Clay | 46 46 | L |
| Mar 21, 2025 | Miami Open - Miami | 2nd Round | Iga Swiatek | Hard | 26 57 | L |
| Mar 19, 2025 | Miami Open - Miami | 1st Round | Anna Bondar | Hard | 60 76 | W |
Rivalries
Most-played opponents, head-to-head
Caroline Garcia FAQ
Caroline Garcia is from France.
Caroline Garcia is listed at 5'10" (177 cm).
Caroline Garcia is 32 years old.
Caroline Garcia has a win-loss record since 2015 of 315-231 (58% win rate). That includes 6 WTA titles.
Caroline Garcia: 6 WTA singles titles.
Caroline Garcia's strongest surface by win rate is grass, with a 47-21 record (69%). Surface splits: hard 214-179 (54%), clay 88-62 (59%), and grass 47-21 (69%).
Caroline Garcia has won 2 of the last 6 completed matches (33%). The current run is 2 straight losses.
Caroline Garcia's most-played opponents are Jasmine Paolini (9 meetings, 5-4), Petra Kvitova (9 meetings, 4-5), and Simona Halep (9 meetings, 2-7).