ATP Tour
Adolfo Daniel Vallejo
Beat 5 favoritesATP World Ranking - 1,048 pts
Player Archetype
๐ช Counterpuncher
Turns defense into offense. Absorbs pace, redirects with precision, and thrives in long rallies by letting opponents beat themselves. Excels at converting break points when they matter most.
Strong against
Weak against
Player Overview
Age
22
Height
6'1" (185 cm)
Weight
76 kg (168 lbs)
Plays
Right-Handed, Two-Handed BH
Turned Pro
2023
Career-High Ranking
#52 (2026-10-05)
Career
130
Wins
90
Losses
59.1%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2026 | 58/27 | 43/16 | 15/9 | 0/2 |
| 2025 | 43/28 | 42/24 | 1/4 | - |
| 2024 | 20/21 | 18/17 | 2/4 | - |
| 2023 | 12/15 | 8/9 | 4/6 | - |
| 2022 | 3/3 | 0/1 | 3/2 | - |
| 2020 | 2/0 | 2/0 | - | - |
| Career | 138/94 | 113/67 | 25/25 | 0/2 |
Serve & Return
Averages ยท Last 90 days (20 matches)
Serve
Return
Rally
Prop Research
Career hit rates on common betting markets ยท 204 serve-stat matches
Adolfo Daniel Vallejo has served 3+ aces in 37.7% of career matches and 5+ aces in 14.2%.
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 82% | 168/204 |
| 3 or more | 38% | 77/204 |
| 5 or more | 14% | 29/204 |
| 10 or more | 2% | 4/204 |
| 15 or more | 1% | 1/204 |
| 20 or more | 0% | 0/204 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 92% | 187/204 |
| 2 or more | 72% | 147/204 |
| 3 or more | 51% | 103/204 |
| 5 or more | 22% | 44/204 |
| 8 or more | 3% | 7/204 |
| 10 or more | 1% | 2/204 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 2 Sets | 68% | 155/227 |
| 3 Sets | 30% | 69/227 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 2-0 | 41% | 94/227 |
| 2-1 | 18% | 40/227 |
| 1-2 | 13% | 29/227 |
| 0-2 | 27% | 61/227 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 1st Set Winner | 58% | 132/228 |
| 2nd Set Winner | 56% | 128/228 |
| 3rd Set Winner | 58% | 42/73 |
Recent Matches
Last 10 results
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Oct 10, 2026 | Shanghai Rolex Masters - Shanghai | 2nd Round | Tommy Paul | Hard | 26 26 | L |
| Oct 8, 2026 | Shanghai Rolex Masters - Shanghai | 1st Round | Valentin Royer | Hard | 63 61 | W |
| Oct 4, 2026 | Japan Open Tennis Championships - Tokyo | Quarterfinals | Jiri Lehecka | Hard | 16 16 | L |
| Oct 3, 2026 | Japan Open Tennis Championships - Tokyo | 2nd Round | Matteo Berrettini | Hard | 76 61 | W |
| Oct 1, 2026 | Japan Open Tennis Championships - Tokyo | 1st Round | Rafael Jodar | Hard | 61 63 | W |
| Sep 29, 2026 | Japan Open Tennis Championships - Tokyo | 3rd Round Qualifying | Jaime Faria | Hard | 64 57 75 | W |
| Sep 28, 2026 | Japan Open Tennis Championships - Tokyo | 1st Round Qualifying | Taro Daniel | Hard | 63 62 | W |
| Sep 26, 2026 | Hangzhou Open - Hangzhou | 2nd Round | Chak Pong Marco Lam | Hard | 67 64 36 | L |
| Sep 24, 2026 | Hangzhou Open - Hangzhou | 1st Round | Jie Cui | Hard | 61 67 64 | W |
| Sep 19, 2026 | Davis Cup, Group I, 1R, PER-PAR 3-2 | Rubber 4 | Ignacio Buse | Clay | 57 75 76 | W |
Rivalries
Most-played opponents, head-to-head
