ATP Tour
Adil Kalyanpur
ATP World Ranking - 4 pts
Player Archetype
๐ก๏ธ The Spoiler
A defensive specialist who retrieves better than a Grinder but without the elite return game of a Counterpuncher. Neutralises power hitters through court coverage and consistency - and uniquely, holds a winning record against The Complete Package.
Strong against
Weak against
Player Overview
Age
26
Height
6'2" (188 cm)
Weight
81 kg (179 lbs)
Plays
Right-Handed, Two-Handed BH
Career-High Ranking
#842 (2024-10-14)
Career
8
Wins
29
Losses
21.6%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2026 | 5/9 | 0/1 | 4/6 | - |
| 2025 | 3/10 | 0/5 | 3/4 | 0/1 |
| 2024 | 0/2 | - | 0/2 | - |
| 2022 | 0/3 | - | 0/3 | - |
| 2020 | 0/2 | - | 0/2 | - |
| 2019 | 0/1 | - | 0/1 | - |
| 2018 | 1/3 | - | 1/3 | - |
| 2016 | 0/1 | - | 0/1 | - |
| Career | 9/31 | 0/6 | 8/22 | 0/1 |
Serve & Return
Averages ยท Last 90 days (2 matches)
Serve
Return
Rally
Prop Research
Career hit rates on common betting markets ยท 29 serve-stat matches
Adil Kalyanpur has served 3+ aces in 13.8% of career matches and 5+ aces in 6.9%.
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 69% | 20/29 |
| 3 or more | 14% | 4/29 |
| 5 or more | 7% | 2/29 |
| 10 or more | 0% | 0/29 |
| 15 or more | 0% | 0/29 |
| 20 or more | 0% | 0/29 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 93% | 27/29 |
| 2 or more | 86% | 25/29 |
| 3 or more | 62% | 18/29 |
| 5 or more | 31% | 9/29 |
| 8 or more | 3% | 1/29 |
| 10 or more | 3% | 1/29 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 2 Sets | 70% | 28/40 |
| 3 Sets | 30% | 12/40 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 2-0 | 10% | 4/40 |
| 2-1 | 13% | 5/40 |
| 1-2 | 18% | 7/40 |
| 0-2 | 60% | 24/40 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 1st Set Winner | 25% | 10/40 |
| 2nd Set Winner | 25% | 10/40 |
| 3rd Set Winner | 42% | 5/12 |
Recent Matches
Last 9 results
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Oct 11, 2026 | M25 Solapur | 1st Round Qualifying | Vansh Nandal | Hard | 61 61 | W |
| Sep 6, 2026 | Cassis Challenger | 1st Round Qualifying | Matisse Bobichon | Hard | 36 75 06 | L |
| Jun 21, 2026 | Targu Mures Challenger | 1st Round Qualifying | Sebastian Gima | Clay | 06 16 | L |
| May 17, 2026 | S M KRISHNA MEMORIAL OPEN | 1st Round Qualifying | Taiyo Yamanaka | - | 36 36 | L |
| May 11, 2026 | KARNATAKA OPEN | 2nd Round Qualifying | Christopher Papa | - | 75 36 36 | L |
| May 10, 2026 | Bengaluru 2 Challenger | 1st Round Qualifying | Nitin Kumar Sinha | Hard | 06 64 63 | W |
| Apr 27, 2026 | Cote d'Ivoire Open 2 | 2nd Round Qualifying | Ivan Marrero Curbelo | Hard | 16 26 | L |
| Apr 26, 2026 | Cote d'Ivoire Open 2 | 1st Round Qualifying | Brandon Perez | Hard | 61 57 62 | W |
| Apr 19, 2026 | Abidjan 1 Challenger | 3rd Round Qualifying | Oskar Brostrom Poulsen | Hard | 46 26 | L |
