ATP 250 · Round of 32 · Eastbourne
Final score & match stats
Playing styles and historical archetype record
Wild
🎯 Baseliner
McCabe
💥 Big Hitter
Matchup analysis
🎯 Baseliner vs 💥 Big Hitter is historically tight (48% vs 52%, 2,807 matches). Neither style has a clear edge, so form, surface, and H2H matter most when Thiago Seyboth Wild plays James McCabe.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Wild | McCabe |
|---|---|---|
| W-L | 4–5 | 8–7 |
| Avg odds | 2.24 | 2.14 |
| ROI % | -40.7% | -2.3% |
| Units P/L | -3.66u | -0.35u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Wild
0
McCabe
Results vs. opponents both players faced · Last 12 months
Across 3 shared opponents, both Wild and McCabe posted a 33% win rate.
| Opponent | Wild | McCabe |
|---|---|---|
| Yu Hsiou Hsu | W 61 63 | L 46 06 |
| Francesco Maestrelli | L 67 46 | W 63 67 64 |
| Nicolai Budkov Kjaer | L 36 46 | L 64 36 67 |
Serve and return comparison · Last 90 days
| Stat | Wild | McCabe |
|---|---|---|
| Serve | ||
| 1st Serve In % | 66.2% | 61.8% |
| 1st Serve Pts Won % | 68.4% | 72.1% |
| 2nd Serve Pts Won % | 51.8% | 52.8% |
| Aces / Match | 4.1 | 6.3 |
| Double Faults / Match | 2.1 | 2.7 |
| Break Points Saved % | 57.7% | 62.8% |
| Return | ||
| 1st Return Pts Won % | 29.3% | 24.7% |
| 2nd Return Pts Won % | 53% | 44.7% |
| BP Converted % | 38.5% | 28.6% |
| Rally | ||
| Winners / Match | 19 | 16.8 |
| Unforced Errors / Match | 18 | 28.5 |
| Net Pts Won % | 42.9% | 55% |
| Total Pts Won % | 49.8% | 48.7% |
| Surface (Grass) | ||
| Grass Win % | 0% | 63% |
Last five matches per player
Matchup overview
Thiago Seyboth Wild and James McCabe face off in the Round of 32 at Eastbourne on Grass.
Thiago Seyboth Wild leads 1-0 over 1 previous meeting.
Thiago Seyboth Wild is 3-2 over the last 5 matches. Latest result: W vs Luis Felipe Miguel (Jun 25).
James McCabe is 3-2 over the last 5 matches. Latest result: W vs Rhys Lawlor (Jun 13).
Share this match