ITF W · Bol 3 ITF
Final score
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Lukas | Ewald |
|---|---|---|
| W-L | 0–1 | - |
| Avg odds | 1.32 | - |
| ROI % | -100.0% | - |
| Units P/L | -1.00u | - |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Lukas
0
Ewald
Results vs. opponents both players faced · Last 12 months
Across 1 shared opponent, both Lukas and Ewald posted a 100% win rate.
| Opponent | Lukas | Ewald |
|---|---|---|
| Katharina Hobgarski | W 61 46 60 | W 60 62 |
Serve and return comparison · Last 90 days
| Stat | Lukas | Ewald |
|---|---|---|
| Serve | ||
| 1st Serve In % | 56.2% | 64.3% |
| 1st Serve Pts Won % | 66.9% | 57.9% |
| 2nd Serve Pts Won % | 36.6% | 42.8% |
| Aces / Match | 2.3 | 2.3 |
| Double Faults / Match | 6.4 | 5.5 |
| Break Points Saved % | 48.1% | 57.5% |
| Return | ||
| 1st Return Pts Won % | 39.7% | 37.8% |
| 2nd Return Pts Won % | 63.5% | 54% |
| BP Converted % | 44.5% | 48.3% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 50.9% | 48.7% |
| Surface (Clay) | ||
| Clay Win % | 44% | 0% |
Last five matches per player
Matchup overview
Tena Lukas and Weronika Ewald face off in the match at Bol 3 ITF on Clay.
Tena Lukas leads 1-0 over 1 previous meeting.
Tena Lukas is 3-2 over the last 5 matches. Latest result: L vs Darja Semenistaja (Jun 4).
Weronika Ewald is 1-4 over the last 5 matches. Latest result: L vs Tena Lukas (May 27).
Share this match