ITF W75 · Round of 32 · W75 Lopota
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Malygina
0
Ewald
Results vs. opponents both players faced · Last 12 months
Ewald has a higher win rate against shared opponents (75% vs Malygina's 50%).
| Opponent | Malygina | Ewald |
|---|---|---|
| Mona Barthel | L 36 26 | L 16 36 |
| Adrienn Nagy | W 60 63 | W 63 63 |
| Valentina Ryser | W 61 64 | W 46 75 63 |
| Julia Adams | L 63 67 57 | W 61 64 |
Serve and return comparison · Last 90 days
| Stat | Malygina | Ewald |
|---|---|---|
| Serve | ||
| 1st Serve In % | 57.5% | 64.3% |
| 1st Serve Pts Won % | 53.9% | 57.9% |
| 2nd Serve Pts Won % | 43.4% | 42.8% |
| Aces / Match | 1.5 | 2.3 |
| Double Faults / Match | 4 | 5.5 |
| Break Points Saved % | 48.1% | 57.5% |
| Return | ||
| 1st Return Pts Won % | 39.2% | 37.8% |
| 2nd Return Pts Won % | 51.4% | 54% |
| BP Converted % | 53.1% | 48.3% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 46.7% | 48.7% |
| Surface (Hard) | ||
| Hard Win % | 25% | 57% |
Last five matches per player
Matchup overview
Elena Malygina and Weronika Ewald face off in the Round of 32 at W75 Lopota on Hard.
Elena Malygina leads 1-0 over 1 previous meeting.
Elena Malygina is 2-3 over the last 5 matches. Latest result: L vs Marianna Argyrokastriti (Jun 2).
Weronika Ewald is 1-4 over the last 5 matches. Latest result: L vs Tena Lukas (May 27).
Share this match