ATP Challenger Tour · Round of 32 · Granby
Final score & match stats
Playing styles and historical archetype record
Noguchi
⚙️ Grinder
Sekulic
💥 Big Hitter
Matchup analysis
The 💥 Big Hitter archetype wins about 55% vs ⚙️ Grinder across 4,745 matches in our dataset. That is a small stylistic lean for Philip Sekulic here.
Big Hitter players often use power groundstrokes and high winner count to pressure the grinder's relentless consistency. On Hard, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Noguchi | Sekulic |
|---|---|---|
| W-L | 8–7 | 7–5 |
| Avg odds | 2.14 | 1.51 |
| ROI % | +20.7% | -26.6% |
| Units P/L | +3.11u | -3.19u |
Prior meetings and scores · 3 career meetings
3
Noguchi
0
Sekulic
Nov 5, 2025
Matsuyama
H Hard · Round of 16
Jul 16, 2025
Granby
H Hard · Round of 32
Nov 1, 2022
Sydney
H Hard · Round of 32
Results vs. opponents both players faced · Last 12 months
Noguchi has a higher win rate against shared opponents (38% vs Sekulic's 25%).
| Opponent | Noguchi | Sekulic |
|---|---|---|
| Keegan Smith | L 36 64 26 | L 26 57 |
| Maximus Jones | L 64 16 26 | W 67 63 61 |
| Fajing Sun | W 76 46 76 | L 67 36 |
| Alex Bolt | L 67 67 | L 26 16 |
| Hiroki Moriya | W 64 64 | L 46 67 |
| Sidharth Rawat | L 62 36 26 | W 61 62 |
| Dimitar Kuzmanov | W 64 63 | L 46 57 |
| Liam Draxl | L 16 26 | L 26 26 |
Serve and return comparison · Last 90 days
| Stat | Noguchi | Sekulic |
|---|---|---|
| Serve | ||
| 1st Serve In % | 66.3% | 62.2% |
| 1st Serve Pts Won % | 69.8% | 74.4% |
| 2nd Serve Pts Won % | 50.4% | 48.3% |
| Aces / Match | 2 | 7.7 |
| Double Faults / Match | 1.9 | 4.1 |
| Break Points Saved % | 67.6% | 32.6% |
| Return | ||
| 1st Return Pts Won % | 34.5% | 30.9% |
| 2nd Return Pts Won % | 57.5% | 47.6% |
| BP Converted % | 50.6% | 43.4% |
| Rally | ||
| Winners / Match | 27.7 | 28.5 |
| Unforced Errors / Match | 27.7 | 19.5 |
| Net Pts Won % | 60% | 76.9% |
| Total Pts Won % | 53.7% | 50.3% |
| Surface (Hard) | ||
| Hard Win % | 57% | 33% |
Last five matches per player
Clement Tabur
Dublin Challenger · Round of 32
Jun 16
Hamish Stewart
Dublin Challenger · 2nd Round Qualifying
Jun 15
Paul Jubb
Dublin Challenger · 1st Round Qualifying
Jun 14
Patrick Brady
Lexus Ilkley Open · 1st Round Qualifying
Jun 8
Keegan Smith
Lexus Ilkley Open · 2nd Round Qualifying
Jun 8
Matchup overview
Rio Noguchi and Philip Sekulic face off in the Round of 32 at Granby on Hard.
Rio Noguchi leads 3-0 over 3 previous meetings.
Rio Noguchi is 3-2 over the last 5 matches. Latest result: L vs Clement Tabur (Jun 16).
Philip Sekulic is 4-1 over the last 5 matches. Latest result: L vs Keegan Smith (May 16).
Share this match