ATP Masters 1000 · 1st Round Qualifying · ATP Masters 1000 Indian Wells
Final score & match stats
Playing styles and historical archetype record
Busta
🏹 Frontrunner
Svajda
🤖 Servebot
Matchup analysis
The 🤖 Servebot archetype wins about 55% vs 🏹 Frontrunner across 334 matches in our dataset. That is a small stylistic lean for Zachary Svajda here.
Servebot players often use high ace rate and dominant service to pressure the frontrunner's fast starts. On Hard, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Busta | Svajda |
|---|---|---|
| W-L | 5–3 | 5–7 |
| Avg odds | 2.03 | 4.12 |
| ROI % | +10.4% | +77.8% |
| Units P/L | +0.83u | +9.33u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Busta
0
Svajda
Results vs. opponents both players faced · Last 12 months
Busta has a higher win rate against shared opponents (88% vs Svajda's 50%).
| Opponent | Busta | Svajda |
|---|---|---|
| Martin Damm | W 63 63 | L 36 67 |
| Jiri Lehecka | W 63 76 63 | L 46 76 36 |
| Alejandro Davidovich Fokina | L 36 36 | L 67 26 |
| Marton Fucsovics | W 46 76 62 | L 67 36 |
| Kimmer Coppejans | W 62 63 | W 76 62 |
| Liam Draxl | W 26 64 64 | W 62 61 |
| Miomir Kecmanovic | W 46 63 76 | W 16 62 62 |
| Lukas Neumayer | W 75 46 63 | W 62 63 |
Serve and return comparison · Last 90 days
| Stat | Busta | Svajda |
|---|---|---|
| Serve | ||
| 1st Serve In % | 70.2% | 61.8% |
| 1st Serve Pts Won % | 72% | 73.5% |
| 2nd Serve Pts Won % | 50.8% | 51.8% |
| Aces / Match | 3.9 | 8.4 |
| Double Faults / Match | 1 | 2.3 |
| Break Points Saved % | 31.2% | 47.5% |
| Return | ||
| 1st Return Pts Won % | 36.5% | 28% |
| 2nd Return Pts Won % | 52.5% | 45.4% |
| BP Converted % | 46% | 51.7% |
| Rally | ||
| Winners / Match | 25.6 | 20.9 |
| Unforced Errors / Match | 26.5 | 21.1 |
| Net Pts Won % | 79.4% | 51.4% |
| Total Pts Won % | 53.2% | 50.2% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Tommy Paul
HSBC Championships · Round of 32
Jun 15
Liam Broady
HSBC Championships · 1st Round Qualifying
Jun 13
Martin Damm
HSBC Championships · 2nd Round Qualifying
Jun 2
Flavio Cobolli
Roland Garros · Round of 16
May 31
Francisco Cerundolo
Roland Garros · Round of 32
May 30
Matchup overview
Pablo Carreno Busta and Zachary Svajda face off in the 1st Round Qualifying at ATP Masters 1000 Indian Wells on Hard.
Pablo Carreno Busta leads 1-0 over 1 previous meeting.
Pablo Carreno Busta is 4-1 over the last 5 matches. Latest result: L vs Rafael Jodar (May 31).
Zachary Svajda is 2-3 over the last 5 matches. Latest result: L vs Tommy Paul (Jun 15).
Share this match