Other · Round Robin · Next Gen ATP Finals
Final score & match stats
Playing styles and historical archetype record
Kjaer
🪃 Counterpuncher
Landaluce
⚙️ Grinder
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Kjaer | Landaluce |
|---|---|---|
| W-L | 10–9 | 14–8 |
| Avg odds | 1.86 | 2.17 |
| ROI % | -14.2% | +34.2% |
| Units P/L | -2.70u | +7.53u |
Prior meetings and scores · 3 career meetings
1
Kjaer
2
Landaluce
Results vs. opponents both players faced · Last 12 months
Landaluce has a higher win rate against shared opponents (40% vs Kjaer's 30%).
| Opponent | Kjaer | Landaluce |
|---|---|---|
| Hugo Gaston | L 46 63 16 | W 63 62 |
| Mackenzie McDonald | L 64 57 06 | W 63 64 |
| Jack Pinnington Jones | L 36 26 | W 60 75 |
| Alex Molcan | W 61 62 | L 36 46 |
| Alexander Blockx | L 26 36 | W 60 62 |
| Clement Tabur | L 57 57 | L 36 36 |
| Clement Chidekh | W 61 46 62 | L 46 63 57 |
| Learner Tien | L 43 14 24 24 | L 41 14 34 34 |
| Rafael Jodar | W 41 42 14 42 | L 34 14 34 |
| Marin Cilic | L 57 36 | L 76 46 67 |
Serve and return comparison · Last 90 days
| Stat | Kjaer | Landaluce |
|---|---|---|
| Serve | ||
| 1st Serve In % | 61.6% | 60.9% |
| 1st Serve Pts Won % | 71.6% | 71.1% |
| 2nd Serve Pts Won % | 52.6% | 49.8% |
| Aces / Match | 4.3 | 5.3 |
| Double Faults / Match | 2.3 | 3.1 |
| Break Points Saved % | 57% | 58.2% |
| Return | ||
| 1st Return Pts Won % | 35.3% | 32.1% |
| 2nd Return Pts Won % | 54% | 48.7% |
| BP Converted % | 42.9% | 40% |
| Rally | ||
| Winners / Match | 18.7 | 25.2 |
| Unforced Errors / Match | 27.3 | 34.5 |
| Net Pts Won % | 77.6% | 77.6% |
| Total Pts Won % | 52.8% | 50.9% |
| Surface (Hard) | ||
| Hard Win % | 55% | 67% |
Last five matches per player
Daniil Medvedev
Mutua Madrid Open · Round of 32
Apr 27
Denis Shapovalov
Mutua Madrid Open · Round of 64
Apr 25
Moez Echargui
Mutua Madrid Open · 2nd Round Qualifying
Apr 21
Francesco Maestrelli
Mutua Madrid Open · 1st Round Qualifying
Apr 20
Marco Trungelliti
Barcelona Open Banc Sabadell · 1st Round Qualifying
Apr 11
Daniel Jade
Open Aix Provence Crédit Agricole · Round of 32
Apr 28
Adam Walton
Mutua Madrid Open · Round of 128
Apr 23
Lorenzo Musetti
Barcelona Open Banc Sabadell · Round of 32
Apr 14
Raphael Collignon
Atkinsons Monza Open · Semifinals
Apr 11
Hugo Gaston
Atkinsons Monza Open · Quarterfinals
Apr 10
Matchup overview
Nicolai Budkov Kjaer and Martin Landaluce face off in the Round Robin at Next Gen ATP Finals on Hard.
Nicolai Budkov Kjaer leads 1-2 over 3 previous meetings.
Nicolai Budkov Kjaer is 3-2 over the last 5 matches. Latest result: L vs Daniil Medvedev (Apr 27).
Martin Landaluce is 2-3 over the last 5 matches. Latest result: W vs Daniel Jade (Apr 28).
Share this match