ITF W · Kursumlijska Banja ITF
Final score
Prior meetings and scores · 1 career meeting
1
Yemshanova
0
Djurickovic
Serve and return comparison · Last 90 days
| Stat | Yemshanova | Djurickovic |
|---|---|---|
| Serve | ||
| 1st Serve In % | 78.9% | 65.8% |
| 1st Serve Pts Won % | 38.5% | 28% |
| 2nd Serve Pts Won % | 34.8% | 30.8% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 2.3 | 1 |
| Break Points Saved % | 32.9% | 33.3% |
| Return | ||
| 1st Return Pts Won % | 29.4% | 30.8% |
| 2nd Return Pts Won % | 52.5% | 62.5% |
| BP Converted % | 33.3% | 25% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 38.5% | 32.9% |
| Surface (Clay) | ||
| Clay Win % | 20% | 0% |
Last five matches per player
Matchup overview
Mariya Yemshanova and Gaja Djurickovic face off in the match at Kursumlijska Banja ITF on Clay.
Mariya Yemshanova leads 1-0 over 1 previous meeting.
Mariya Yemshanova is 1-4 over the last 5 matches. Latest result: L vs Xinran Sun (May 27).
Gaja Djurickovic is 0-2 over the last 2 matches. Latest result: L vs Andreea Prisacariu (May 18).
Share this match