ITF W15 · Round of 32 · W15 Kursumlijska Banja
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Prisacariu | Djurickovic |
|---|---|---|
| W-L | 0–1 | - |
| Avg odds | 2.47 | - |
| ROI % | -100.0% | - |
| Units P/L | -1.00u | - |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Prisacariu
0
Djurickovic
Serve and return comparison · Last 90 days
| Stat | Prisacariu | Djurickovic |
|---|---|---|
| Serve | ||
| 1st Serve In % | 72.5% | 65.8% |
| 1st Serve Pts Won % | 56.6% | 28% |
| 2nd Serve Pts Won % | 34.2% | 30.8% |
| Aces / Match | 0.7 | 0 |
| Double Faults / Match | 3.4 | 1 |
| Break Points Saved % | 48.2% | 33.3% |
| Return | ||
| 1st Return Pts Won % | 39.5% | 30.8% |
| 2nd Return Pts Won % | 52.7% | 62.5% |
| BP Converted % | 50.3% | 25% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 47.7% | 32.9% |
| Surface (Clay) | ||
| Clay Win % | 40% | 0% |
Last five matches per player
Matchup overview
Andreea Prisacariu and Gaja Djurickovic face off in the Round of 32 at W15 Kursumlijska Banja on Clay.
Andreea Prisacariu leads 1-0 over 1 previous meeting.
Andreea Prisacariu is 3-2 over the last 5 matches. Latest result: L vs Nika Radisic (Jun 2).
Gaja Djurickovic is 0-2 over the last 2 matches. Latest result: L vs Andreea Prisacariu (May 18).
Share this match