ITF W · Kosice ITF
Final score
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Popa | Pirohova |
|---|---|---|
| W-L | 3–1 | - |
| Avg odds | 5.99 | - |
| ROI % | +413.0% | - |
| Units P/L | +16.52u | - |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Popa
0
Pirohova
Serve and return comparison · Last 90 days
| Stat | Popa | Pirohova |
|---|---|---|
| Serve | ||
| 1st Serve In % | 61.1% | 49.1% |
| 1st Serve Pts Won % | 65.8% | 40.5% |
| 2nd Serve Pts Won % | 41.5% | 21.9% |
| Aces / Match | 1.4 | 0 |
| Double Faults / Match | 6.7 | 9 |
| Break Points Saved % | 50.8% | 45.5% |
| Return | ||
| 1st Return Pts Won % | 41.6% | 31.5% |
| 2nd Return Pts Won % | 57.7% | 34.7% |
| BP Converted % | 47.1% | 100% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 52.3% | 32.2% |
| Surface (Clay) | ||
| Clay Win % | 69% | 0% |
Last five matches per player
Matchup overview
Maria Sara Popa and Dominika Pirohova face off in the match at Kosice ITF on Clay.
Maria Sara Popa leads 1-0 over 1 previous meeting.
Maria Sara Popa is 5-0 over the last 5 matches. Latest result: W vs Yelyzaveta Kotliar (Jun 10).
Dominika Pirohova is 0-5 over the last 5 matches. Latest result: L vs Ioana Teodora Sava (Jun 1).
Share this match