ITF W15 · Round of 32 · W15 Osijek
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Sava
0
Pirohova
Serve and return comparison · Last 90 days
| Stat | Sava | Pirohova |
|---|---|---|
| Serve | ||
| 1st Serve In % | 52.1% | 49.1% |
| 1st Serve Pts Won % | 67.7% | 40.5% |
| 2nd Serve Pts Won % | 45.6% | 21.9% |
| Aces / Match | 3 | 0 |
| Double Faults / Match | 3.5 | 9 |
| Break Points Saved % | 0% | 45.5% |
| Return | ||
| 1st Return Pts Won % | 42.8% | 31.5% |
| 2nd Return Pts Won % | 59.7% | 34.7% |
| BP Converted % | 77.3% | 100% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 52.9% | 32.2% |
| Surface (Clay) | ||
| Clay Win % | 50% | 0% |
Last five matches per player
Matchup overview
Ioana Teodora Sava and Dominika Pirohova face off in the Round of 32 at W15 Osijek on Clay.
Ioana Teodora Sava leads 1-0 over 1 previous meeting.
Ioana Teodora Sava is 2-3 over the last 5 matches. Latest result: L vs Eszter Meri (Jun 1).
Dominika Pirohova is 0-5 over the last 5 matches. Latest result: L vs Ioana Teodora Sava (Jun 1).
Share this match