ATP Masters 1000 · Round of 64 · ATP Masters 1000 Shanghai
Final score & match stats
Playing styles and historical archetype record
Sonego
🎯 Baseliner
Tiafoe
🤖 Servebot
Matchup analysis
🎯 Baseliner vs 🤖 Servebot is historically tight (48% vs 52%, 3,955 matches). Neither style has a clear edge, so form, surface, and H2H matter most when Lorenzo Sonego plays Frances Tiafoe.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Sonego | Tiafoe |
|---|---|---|
| W-L | 2–8 | 11–5 |
| Avg odds | 2.81 | 2.01 |
| ROI % | -51.8% | +38.6% |
| Units P/L | -5.18u | +6.17u |
Prior meetings and scores · 3 career meetings
2
Sonego
1
Tiafoe
Oct 7, 2023
ATP Masters 1000 Shanghai
H Hard · Round of 64
Mar 27, 2023
ATP Masters 1000 Miami
H Hard · Round of 32
Oct 31, 2022
ATP Masters 1000 Paris
H Hard · Round of 64
Results vs. opponents both players faced · Last 12 months
Tiafoe has a higher win rate against shared opponents (60% vs Sonego's 40%).
| Opponent | Sonego | Tiafoe |
|---|---|---|
| Ben Shelton | L 57 36 | L 67 46 |
| Daniel Altmaier | W 64 76 | W 76 46 64 |
| Flavio Cobolli | W 26 63 75 | W 62 76 |
| Matteo Arnaldi | L 57 57 | L 67 76 63 67 46 |
| Jaime Faria | W 63 64 62 | W 46 67 76 61 62 |
| Tommy Paul | L 36 26 46 | L 57 64 67 |
| Ignacio Buse | L 36 36 | W 67 63 62 |
| Mattia Bellucci | L 46 61 57 | W 63 64 |
| Alexander Zverev | L 46 36 | L 36 46 |
| Brandon Nakashima | W 67 76 76 36 76 | W 36 76 64 |
Serve and return comparison · Last 90 days
| Stat | Sonego | Tiafoe |
|---|---|---|
| Serve | ||
| 1st Serve In % | 65.4% | 62.4% |
| 1st Serve Pts Won % | 71.8% | 71.6% |
| 2nd Serve Pts Won % | 53.6% | 53.1% |
| Aces / Match | 3.4 | 7.4 |
| Double Faults / Match | 2.6 | 3.2 |
| Break Points Saved % | 66.6% | 61.3% |
| Return | ||
| 1st Return Pts Won % | 32.3% | 27.4% |
| 2nd Return Pts Won % | 52.8% | 49.5% |
| BP Converted % | 41.3% | 38.2% |
| Rally | ||
| Winners / Match | 19.8 | 27.6 |
| Unforced Errors / Match | 21.4 | 32 |
| Net Pts Won % | 69.4% | 71.5% |
| Total Pts Won % | 52.1% | 49.6% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Ben Shelton
Terra Wortmann Open · Round of 32
Jun 17
Nikoloz Basilashvili
Terra Wortmann Open · 2nd Round Qualifying
Jun 14
Filip Cristian Jianu
Terra Wortmann Open · 1st Round Qualifying
Jun 1
Tommy Paul
Roland Garros · Round of 64
May 27
Pierre-Hugues Herbert
Roland Garros · Round of 128
May 26
Matchup overview
Lorenzo Sonego and Frances Tiafoe face off in the Round of 64 at ATP Masters 1000 Shanghai on Hard.
Lorenzo Sonego leads 2-1 over 3 previous meetings.
Lorenzo Sonego is 2-3 over the last 5 matches. Latest result: L vs Ben Shelton (Jun 17).
Frances Tiafoe is 4-1 over the last 5 matches. Latest result: W vs Sho Shimabukuro (Jun 17).
Share this match