ITF M15 · Round of 32 · M15 Fayetteville AR
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Smith | Dagostino |
|---|---|---|
| W-L | 11–7 | 1–2 |
| Avg odds | 1.97 | 2.47 |
| ROI % | +15.8% | -53.0% |
| Units P/L | +2.84u | -1.59u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Smith
0
Dagostino
Serve and return comparison · Last 90 days
| Stat | Smith | Dagostino |
|---|---|---|
| Serve | ||
| 1st Serve In % | 71.8% | 65.8% |
| 1st Serve Pts Won % | 73.8% | 70% |
| 2nd Serve Pts Won % | 57% | 42.6% |
| Aces / Match | 6.2 | 6 |
| Double Faults / Match | 1.8 | 2 |
| Break Points Saved % | 64.2% | 48.5% |
| Return | ||
| 1st Return Pts Won % | 28% | 38.1% |
| 2nd Return Pts Won % | 44.2% | 51.8% |
| BP Converted % | 36.4% | 65.6% |
| Rally | ||
| Winners / Match | 25.6 | 0 |
| Unforced Errors / Match | 24.8 | 0 |
| Net Pts Won % | 47.6% | 0% |
| Total Pts Won % | 50.8% | 51.5% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Alex Bolt
Lexus Ilkley Open · Round of 32
Jun 10
Rio Noguchi
Lexus Ilkley Open · 2nd Round Qualifying
Jun 8
Finn Bass
Lexus Ilkley Open · 1st Round Qualifying
Jun 8
Hamish Stewart
Dublin Challenger · 1st Round Qualifying
Jun 1
Ben Jones
Lexus Birmingham Open · 1st Round Qualifying
May 31
Matchup overview
Keegan Smith and Stefano Dagostino face off in the Round of 32 at M15 Fayetteville AR on Hard.
Keegan Smith leads 1-0 over 1 previous meeting.
Keegan Smith is 3-2 over the last 5 matches. Latest result: W vs Alex Bolt (Jun 10).
Stefano Dagostino is 3-2 over the last 5 matches. Latest result: L vs Georgii Kravchenko (Jun 18).
Share this match