ATP Masters 1000 · 2nd Round Qualifying · Mutua Madrid Open
Final score & match stats
Playing styles and historical archetype record
Merida
🧱 The Wall
Trungelliti
🪃 Counterpuncher
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Merida | Trungelliti |
|---|---|---|
| W-L | 16–7 | 14–6 |
| Avg odds | 2.00 | 2.12 |
| ROI % | +26.6% | +34.4% |
| Units P/L | +6.11u | +6.88u |
Prior meetings and scores · 4 career meetings
1
Merida
3
Trungelliti
Hit rates on common betting markets · Last 90 days
| Outcome | Merida | Trungelliti | ||
|---|---|---|---|---|
| 1 or more | 74% | 17/23 | 95% | 19/20 |
| 3 or more | 52% | 12/23 | 70% | 14/20 |
| 5 or more | 30% | 7/23 | 45% | 9/20 |
| 10 or more | 4% | 1/23 | 5% | 1/20 |
| 15 or more | 4% | 1/23 | 0% | 0/20 |
| 20 or more | 0% | 0/23 | 0% | 0/20 |
Results vs. opponents both players faced · Last 12 months
Merida has a higher win rate against shared opponents (60% vs Trungelliti's 50%).
| Opponent | Merida | Trungelliti |
|---|---|---|
| Rafael Jodar | W 75 63 | L 36 26 |
| Joel Schwaerzler | W 62 62 | L 67 76 67 |
| Max Houkes | L 63 36 46 | W 67 76 63 |
| Florent Bax | W 75 62 | W 63 64 |
| Alejandro Moro Canas | L 26 63 57 | W 62 63 |
| Jaime Faria | W 46 75 64 | L 67 36 |
| Jan Choinski | W 63 75 | L 46 64 46 |
| Valentin Royer | L 36 57 | W 61 46 64 |
| Vilius Gaubas | L 16 46 | L 36 63 57 |
| Henri Squire | W 36 61 64 | W 63 26 63 |
Serve and return comparison · Last 90 days
| Stat | Merida | Trungelliti |
|---|---|---|
| Serve | ||
| 1st Serve In % | 64.1% | 63.3% |
| 1st Serve Pts Won % | 65.4% | 75.4% |
| 2nd Serve Pts Won % | 48.3% | 55.2% |
| Aces / Match | 3.5 | 4.5 |
| Double Faults / Match | 2 | 3.2 |
| Break Points Saved % | 50.3% | 60.1% |
| Return | ||
| 1st Return Pts Won % | 35.7% | 31.5% |
| 2nd Return Pts Won % | 48.5% | 52.2% |
| BP Converted % | 47.5% | 38.4% |
| Rally | ||
| Winners / Match | 22 | 26.6 |
| Unforced Errors / Match | 27.8 | 28.6 |
| Net Pts Won % | 67.9% | 70.6% |
| Total Pts Won % | 49.5% | 53.1% |
| Surface (Clay) | ||
| Clay Win % | 67% | 78% |
Last five matches per player
Marco Trungelliti
Mutua Madrid Open · 2nd Round Qualifying
Apr 21
Ethan Quinn
Barcelona Open Banc Sabadell · 2nd Round Qualifying
Apr 12
Francesco Maestrelli
Barcelona Open Banc Sabadell · 1st Round Qualifying
Apr 11
Mariano Navone
Tiriac Open presented by UniCredit Bank · Final
Apr 5
Fabian Marozsan
Tiriac Open presented by UniCredit Bank · Semifinals
Apr 4
Daniel Merida
Mutua Madrid Open · 2nd Round Qualifying
Apr 21
Borna Gojo
Mutua Madrid Open · 1st Round Qualifying
Apr 20
Hamad Medjedovic
Barcelona Open Banc Sabadell · Round of 32
Apr 13
Pedro Martinez
Barcelona Open Banc Sabadell · 2nd Round Qualifying
Apr 12
Nicolai Budkov Kjaer
Barcelona Open Banc Sabadell · 1st Round Qualifying
Apr 11
Matchup overview
Daniel Merida and Marco Trungelliti face off in the 2nd Round Qualifying at Mutua Madrid Open on Clay.
Daniel Merida leads 1-3 over 4 previous meetings.
Daniel Merida is 3-2 over the last 5 matches. Latest result: W vs Marco Trungelliti (Apr 21).
Marco Trungelliti is 2-3 over the last 5 matches. Latest result: L vs Daniel Merida (Apr 21).
Share this match