ATP 250 · 1st Round Qualifying · Buenos Aires
Final score & match stats
Playing styles and historical archetype record
Carabelli
🪃 Counterpuncher
Munar
🎯 Baseliner
Matchup analysis
The 🎯 Baseliner archetype wins about 54% vs 🪃 Counterpuncher across 1,795 matches in our dataset. That is a small stylistic lean for Jaume Munar here.
Baseliner players often use precise groundstrokes and court control to pressure the counterpuncher's elite bp conversion. On Clay, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Carabelli | Munar |
|---|---|---|
| W-L | 9–7 | 4–7 |
| Avg odds | 2.16 | 2.00 |
| ROI % | -1.3% | -47.1% |
| Units P/L | -0.20u | -5.18u |
Prior meetings and scores · 3 career meetings
1
Carabelli
2
Munar
May 27, 2025
Roland Garros
C Clay · Round of 128
Feb 10, 2024
Buenos Aires
C Clay · 1st Round Qualifying
Nov 12, 2021
Montevideo
C Clay · Quarterfinals
Results vs. opponents both players faced · Last 12 months
Across 10 shared opponents, both Carabelli and Munar posted a 50% win rate.
| Opponent | Carabelli | Munar |
|---|---|---|
| Martin Damm | W 76 63 | L 46 46 |
| Mariano Navone | W 62 75 | L 26 26 |
| Francisco Comesana | W 64 76 | W 64 64 |
| Matteo Berrettini | W 76 64 | L 46 26 |
| Aleksandr Shevchenko | L 36 64 67 | W 64 61 |
| Flavio Cobolli | L 76 16 46 | W 75 61 |
| Rafael Jodar | L 36 36 | L 16 26 |
| Karen Khachanov | W 63 64 | W 76 36 63 |
| Marton Fucsovics | L 67 16 26 | W 46 75 61 |
| Alejandro Davidovich Fokina | L 16 36 | L 46 26 |
Serve and return comparison · Last 90 days
| Stat | Carabelli | Munar |
|---|---|---|
| Serve | ||
| 1st Serve In % | 61.6% | 63.4% |
| 1st Serve Pts Won % | 70.6% | 68.7% |
| 2nd Serve Pts Won % | 51.6% | 52% |
| Aces / Match | 4.4 | 2.7 |
| Double Faults / Match | 2.4 | 2.1 |
| Break Points Saved % | 64% | 63.2% |
| Return | ||
| 1st Return Pts Won % | 32.6% | 29.4% |
| 2nd Return Pts Won % | 54.2% | 57.3% |
| BP Converted % | 37.5% | 33.4% |
| Rally | ||
| Winners / Match | 22.6 | 22.1 |
| Unforced Errors / Match | 28.9 | 25 |
| Net Pts Won % | 72.5% | 70.6% |
| Total Pts Won % | 51.3% | 51% |
| Surface (Clay) | ||
| Clay Win % | 56% | 40% |
Last five matches per player
Andrey Rublev
Roland Garros · Round of 64
May 27
Emilio Nava
Roland Garros · Round of 128
May 26
Kamil Majchrzak
Bitpanda Hamburg Open · Round of 32
May 18
Aleksandar Kovacevic
Bitpanda Hamburg Open · Quarterfinals
May 16
Miomir Kecmanovic
Copa Faulconbridge · Quarterfinals
May 15
Matchup overview
Camilo Ugo Carabelli and Jaume Munar face off in the 1st Round Qualifying at Buenos Aires on Clay.
Camilo Ugo Carabelli leads 1-2 over 3 previous meetings.
Camilo Ugo Carabelli is 2-3 over the last 5 matches. Latest result: L vs Andrey Rublev (May 27).
Jaume Munar is 2-3 over the last 5 matches. Latest result: L vs Martin Damm (Jun 9).
Share this match