ATP Masters 1000 · Round of 64 · ATP Masters 1000 Indian Wells
Final score & match stats
Playing styles and historical archetype record
Nakashima
🤖 Servebot
Hijikata
💥 Big Hitter
Matchup analysis
The 🤖 Servebot archetype wins about 53% vs 💥 Big Hitter across 5,356 matches in our dataset. That is a small stylistic lean for Brandon Nakashima here.
Servebot players often use high ace rate and dominant service to pressure the big hitter's power groundstrokes. On Hard, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Nakashima | Hijikata |
|---|---|---|
| W-L | 2–5 | 9–8 |
| Avg odds | 2.20 | 2.67 |
| ROI % | -60.0% | -4.8% |
| Units P/L | -4.20u | -0.81u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 4 career meetings
3
Nakashima
1
Hijikata
Results vs. opponents both players faced · Last 12 months
Nakashima has a higher win rate against shared opponents (80% vs Hijikata's 30%).
| Opponent | Nakashima | Hijikata |
|---|---|---|
| Frances Tiafoe | L 63 67 46 | L 46 46 |
| Nikoloz Basilashvili | L 67 46 | L 36 26 |
| Aleksandar Kovacevic | W 76 64 | W 64 62 |
| Cameron Norrie | W 76 63 | L 46 26 |
| Luciano Darderi | W 62 75 | W 46 62 64 |
| Camilo Ugo Carabelli | W 63 64 | W 76 64 |
| Valentin Vacherot | W 26 62 63 | L 16 36 64 26 |
| Patrick Kypson | W 64 64 | L 46 46 |
| Mattia Bellucci | W 63 64 | L 67 36 |
| Alejandro Davidovich Fokina | W 76 64 | L 36 26 |
Serve and return comparison · Last 90 days
| Stat | Nakashima | Hijikata |
|---|---|---|
| Serve | ||
| 1st Serve In % | 64.3% | 61.7% |
| 1st Serve Pts Won % | 73.4% | 70.4% |
| 2nd Serve Pts Won % | 51.5% | 50.2% |
| Aces / Match | 7.5 | 5.2 |
| Double Faults / Match | 1.2 | 2.9 |
| Break Points Saved % | 41.3% | 65.1% |
| Return | ||
| 1st Return Pts Won % | 27.8% | 28.1% |
| 2nd Return Pts Won % | 54.5% | 50.4% |
| BP Converted % | 58% | 40.3% |
| Rally | ||
| Winners / Match | 23.1 | 28 |
| Unforced Errors / Match | 26.4 | 30.6 |
| Net Pts Won % | 70.7% | 62.1% |
| Total Pts Won % | 51.2% | 49.3% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Felix Auger-Aliassime
Roland Garros · Round of 32
May 29
Luca Van Assche
Roland Garros · Round of 64
May 27
Roberto Bautista Agut
Roland Garros · Round of 128
May 25
Nikoloz Basilashvili
Internazionali BNL d'Italia · Round of 32
May 10
Roberto Bautista Agut
Internazionali BNL d'Italia · Round of 64
May 9
Matchup overview
Brandon Nakashima and Rinky Hijikata face off in the Round of 64 at ATP Masters 1000 Indian Wells on Hard.
Brandon Nakashima leads 3-1 over 4 previous meetings.
Brandon Nakashima is 3-2 over the last 5 matches. Latest result: L vs Felix Auger-Aliassime (May 29).
Rinky Hijikata is 3-2 over the last 5 matches. Latest result: L vs Frances Tiafoe (Jun 11).
Share this match