ATP 250 · Round of 32 · Nur-Sultan
Final score
Prior meetings and scores · 1 career meeting
1
Seppi
0
Karatsev
Serve and return comparison · Last 90 days
| Stat | Seppi | Karatsev |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 67.8% |
| 1st Serve Pts Won % | 0% | 82.5% |
| 2nd Serve Pts Won % | 0% | 31.6% |
| Aces / Match | 0 | 11 |
| Double Faults / Match | 0 | 5 |
| Break Points Saved % | 0% | 75% |
| Return | ||
| 1st Return Pts Won % | 0% | 50% |
| 2nd Return Pts Won % | 0% | 61.5% |
| BP Converted % | 0% | 62.5% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 61.1% |
| Surface (Hard) | ||
| Hard Win % | 0% | 100% |
Last five matches per player
Matchup overview
Andreas Seppi and Aslan Karatsev face off in the Round of 32 at Nur-Sultan on Hard.
Andreas Seppi leads 1-0 over 1 previous meeting.
Andreas Seppi is 1-4 over the last 5 matches. Latest result: L vs Yannick Hanfmann (Oct 25).
Aslan Karatsev is 2-3 over the last 5 matches. Latest result: W vs Christian Djonov (Apr 13).
Share this match