
🇺🇸Ann Li
#29 · 25 yrs · Right-Handed
2 meetings · sets 1–4

🇹🇷Zeynep Sonmez
#66 · 24 yrs · Right-Handed
Ann Li and Zeynep Sonmez have met 2 times since 2024; Zeynep Sonmez leads 2–0. Their most recent meeting: Zeynep Sonmez won at Merida (2026).
Playing styles and historical archetype record
Li
💥 Big Hitter
Sonmez
🎾 All-Court
Matchup analysis
The 💥 Big Hitter archetype wins about 55% vs 🎾 All-Court across 1,018 matches in our dataset — a stylistic lean toward Ann Li.
Big Hitter players often use power groundstrokes and high winner count to pressure the all-court's tactical versatility.
2 career meetings, newest first
Hit rates on common betting markets · Last 90 days
| Outcome | Li | Sonmez | ||
|---|---|---|---|---|
| Outcome | Ann Li | Zeynep Sonmez | ||
| 1 or more | 92% | 11/12 | 29% | 2/7 |
| 3 or more | 50% | 6/12 | 14% | 1/7 |
| 5 or more | 42% | 5/12 | 0% | 0/7 |
| 10 or more | 17% | 2/12 | 0% | 0/7 |
| 15 or more | 0% | 0/12 | 0% | 0/7 |
| 20 or more | 0% | 0/12 | 0% | 0/7 |
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Li | Sonmez |
|---|---|---|
| W-L | 11–8 | 9–7 |
| Avg odds | 1.95 | 2.46 |
| ROI % | -3.5% | -6.9% |
| Units P/L | -0.66u | -1.10u |
Results vs. opponents both players faced · Last 12 months
Li has a higher win rate against shared opponents (50% vs Sonmez's 30%).
| Opponent | Li | Sonmez |
|---|---|---|
| Elsa Jacquemot | W 61 57 61 | W |
| Viktorija Golubic | L | L |
| Magda Linette | L 36 36 | L |
| Katie Volynets | W 46 75 62 | W |
| Daria Kasatkina | W 67 62 64 | L 46 46 |
| Marie Bouzkova | W 63 75 | L 63 26 46 |
| Ekaterina Alexandrova | W 46 64 63 | W 75 46 64 |
| Jessica Pegula | L 16 26 | L 46 06 |
| Leylah Fernandez | L 36 26 | L 76 16 67 |
| Marta Kostyuk | L 06 76 36 | L 57 76 36 |
Last five matches per player
Viktorija Golubic
Nottingham ·
Jun 19
Taylah Preston
Nottingham ·
Jun 18
Kimberly Birrell
Nottingham ·
Jun 16
Diane Parry
French Open ·
May 28
Shuai Zhang
Roland Garros · Round of 128
May 26
Shuai Zhang
French Open ·
May 26
Shuai Zhang
Roland Garros · Round of 128
May 25
Diane Parry
Roland Garros · Round of 64
May 25
Cumulative head-to-head lead over time
Matches, sets and games won · Last 12 months · 36–56 matches
| Metric | Li | Sonmez |
|---|---|---|
| Matches won | 54% | 47% |
| Sets won | 52% | 48% |
| Games won | 51% | 50% |
Head-to-head record by tournament tier
| Stage | Li | Sonmez |
|---|---|---|
| Finals | 0 | 1 |
| WTA 500 | 0 | 1 |
| WTA 250 | 0 | 1 |
Head-to-head record per surface
| Surface | Li | Sonmez |
|---|---|---|
| Hard | 0 | 2 |