ATP Tour
Miguel Tobon
#510
ATP World Ranking - 87 pts
Player Archetype
โ๏ธ Grinder
Wears opponents down with relentless consistency and deep margins. Doesn't flash the most winners but rarely misses, extending rallies until the opponent cracks under pressure.
Relentless consistencyDeep court positioningHigh rally toleranceMental fortitude
Strong against
๐ Pusher71%
๐งฑ The Wall54%
Weak against
๐ฏ Baseliner44%
๐ค Servebot44%
Player Overview
Age
20
Height
6'2" (188 cm)
Weight
79 kg (174 lbs)
Plays
Right-Handed, Two-Handed BH
Career-High Ranking
#566 (2025-10-27)
Career
39
Wins
41
Losses
48.8%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2026 | 24/21 | 17/15 | 7/6 | - |
| 2025 | 18/20 | 15/16 | 3/4 | - |
| 2024 | 0/1 | 0/1 | - | - |
| 2023 | 0/2 | 0/2 | - | - |
| Career | 42/44 | 32/34 | 10/10 | - |
Serve & Return
Averages ยท Last 90 days (8 matches)
Serve
1st Serve In50.9%
1st Serve Pts Won71.7%
2nd Serve Pts Won50.2%
Break Points Saved56.3%
Aces / Match2.8
Double Faults / Match3.6
Avg 1st Serve-
Max Serve Speed-
Return
1st Return Pts Won23.3%
2nd Return Pts Won33.2%
Break Points Converted8.4%
Rally
Winners / Match7.0
Unforced Errors / Match10.0
Net Pts Won %50%
Total Pts Won %44.2%
Prop Research
Career hit rates on common betting markets ยท 86 serve-stat matches
Miguel Tobon has served 3+ aces in 64% of career matches and 5+ aces in 45.3%.
Ace Totals
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 87% | 75/86 |
| 3 or more | 64% | 55/86 |
| 5 or more | 45% | 39/86 |
| 10 or more | 2% | 2/86 |
| 15 or more | 0% | 0/86 |
| 20 or more | 0% | 0/86 |
Double Fault Totals
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 95% | 82/86 |
| 2 or more | 86% | 74/86 |
| 3 or more | 71% | 61/86 |
| 5 or more | 36% | 31/86 |
| 8 or more | 12% | 10/86 |
| 10 or more | 6% | 5/86 |
Total Sets
| Outcome | Hit rate | Matches |
|---|---|---|
| 2 Sets | 61% | 52/86 |
| 3 Sets | 40% | 34/86 |
Set Betting
| Outcome | Hit rate | Matches |
|---|---|---|
| 2-0 | 33% | 28/86 |
| 2-1 | 16% | 14/86 |
| 1-2 | 23% | 20/86 |
| 0-2 | 28% | 24/86 |
Match/Set Winner
| Outcome | Hit rate | Matches |
|---|---|---|
| 1st Set Winner | 50% | 43/86 |
| 2nd Set Winner | 55% | 47/86 |
| 3rd Set Winner | 41% | 14/34 |
Recent Matches
Last 10 results
FormLWWLL
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | Kingston 2 Challenger | Quarterfinals | Rodrigo Pacheco Mendez | Hard | 26 46 | L |
| Aug 26, 2026 | Kingston 2 Challenger | 2nd Round | Juan Pablo Ficovich | Hard | 63 61 | W |
| Aug 25, 2026 | Kingston 2 Challenger | 1st Round | Pietro Orlando Fellin | Hard | 62 61 | W |
| Jul 20, 2026 | Segovia Challenger | 1st Round | Mario Gonzalez Fernandez | Hard | 76 36 67 | L |
| Jul 13, 2026 | Pozoblanco Challenger | 1st Round | Tiago Pereira | Hard | 46 76 36 | L |
| Jun 30, 2026 | Milan Challenger | 1st Round | Facundo Diaz Acosta | Clay | 26 26 | L |
| Jun 22, 2026 | Targu Mures Challenger | 1st Round | Martin Krumich | Clay | 46 64 46 | L |
| Jun 15, 2026 | Emilia-Romagna Tennis Cup | 2nd Round Qualifying | Ryan Seggerman | Clay | 46 63 67 | L |
| Jun 14, 2026 | Emilia-Romagna Tennis Cup | 1st Round Qualifying | Yanaki Milev | Clay | 63 62 | W |
| Jun 9, 2026 | Cattolica Challenger | 1st Round | Alexander Vasilev | Clay | 46 26 | L |
Miguel Tobon FAQ
Miguel Tobon is ranked #510 on the ATP tour with 87 ranking points. The career-high ranking is #566, reached in 2025.
Miguel Tobon is from Colombia.
Miguel Tobon is listed at 6'2" (188 cm). Listed weight is 79 kg (174 lb).
Miguel Tobon is 20 years old.
Miguel Tobon plays right-handed with a two-handed backhand.
Miguel Tobon has a career win-loss record of 39-41 (49% win rate).
Miguel Tobon: a career-high ranking of #566 in 2025 and 39 career wins.
Miguel Tobon's strongest surface by win rate is hard, with a 10-10 record (50%). Full career splits: hard 10-10 (50%) and clay 32-34 (48%).
Miguel Tobon has won 3 of the last 10 completed matches (30%).