WTA Tour
Maria Santos
Back after 12w offUnranked
WTA World Ranking - 0 pts
Player Archetype
Archetype analysis coming soon for Maria.
Player Overview
Age
22
Career
5
Wins
4
Losses
55.6%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2026 | 2/2 | 0/1 | 2/1 | - |
| 2025 | 3/2 | 3/2 | - | - |
| Career | 5/4 | 3/3 | 2/1 | - |
Serve & Return
Averages Β· Last 90 days (4 matches)
Serve
1st Serve In-
1st Serve Pts Won-
2nd Serve Pts Won-
Break Points Saved-
Aces / Match1.0
Double Faults / Match6.3
Avg 1st Serve-
Max Serve Speed-
Return
1st Return Pts Won-
2nd Return Pts Won-
Break Points Converted-
Rally
Winners / Match-
Unforced Errors / Match-
Net Pts Won %-
Total Pts Won %-
Recent Matches
Last 9 results
FormLLWWL
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | W35 Cuiaba | 1st Round | Giovana Schincariol Delatorre Barbosa | Clay | 06 67 | L |
| Jun 5, 2026 | W15 Brasilia | Quarterfinals | Marjorie Souza | Hard | 26 26 | L |
| Jun 4, 2026 | W15 Brasilia | 2nd Round | Julia Konishi Camargo Silva | Hard | 61 63 | W |
| Jun 2, 2026 | W15 Brasilia | 1st Round | Maria Eduarda Lepesqueur Moreti | Hard | 62 61 | W |
| Nov 27, 2025 | W15 Ribeirao Preto 1 | 2nd Round | Pietra Rivoli | Clay | 06 64 46 | L |
| Nov 26, 2025 | W15 Ribeirao Preto 1 | 1st Round | Isabeli Andreola | Clay | 76 62 | W |
| Nov 14, 2025 | W15 Criciuma 1 | Quarterfinals | Luiza Fullana | Clay | 26 16 | L |
| Nov 12, 2025 | W15 Criciuma 1 | 2nd Round | Sofia Da Cruz Mendonca | Clay | 62 61 | W |
| Nov 10, 2025 | W15 Criciuma 1 | 1st Round | Bianca Mendonca Bernardes Bia Bernardes | Clay | 75 62 | W |
Maria Santos FAQ
Maria Santos is from Portugal.
Maria Santos is 22 years old.
Maria Santos has a career win-loss record of 5-4 (56% win rate).
Career surface splits for Maria Santos: hard 2-1 (67%) and clay 3-3 (50%).
Maria Santos has won 5 of the last 9 completed matches (56%). The current run is 2 straight losses.