WTA Tour
Katharina Gerlach
Back after 250w offUnranked
WTA World Ranking - 0 pts
Player Archetype
πͺ Counterpuncher
Turns defense into offense. Absorbs pace, redirects with precision, and thrives in long rallies by letting opponents beat themselves. Excels at converting break points when they matter most.
Elite BP conversionStrong return gameDefensive consistencyRally tolerance
Strong against
π Pusher84%
βοΈ Grinder69%
Weak against
π The Complete Package44%
πΉ Frontrunner46%
Player Overview
Age
28
Plays
Right-Handed
Career
72
Wins
62
Losses
53.7%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2021 | 1/3 | 1/3 | - | - |
| 2020 | 1/1 | 1/1 | - | - |
| 2017 | 0/1 | 0/1 | - | - |
| 2016 | 0/1 | 0/1 | - | - |
| Career | 2/6 | 2/6 | - | - |
Serve & Return
No serve and return data available yet.
Recent Matches
Last 8 results
FormLLWLL
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Nov 15, 2021 | Montevideo Open - Uruguay | 1st Round | Irina Bara | Clay | 63 16 16 | L |
| Nov 4, 2021 | Argentina Open - Argentina | 2nd Round | Mayar Sherif | Clay | 36 26 | L |
| Nov 2, 2021 | Argentina Open - Argentina | 1st Round | Barbara Gatica | Clay | 16 76 64 | W |
| Jul 20, 2021 | Palermo Ladies Open - Palermo | 1st Round | Danielle Collins | Clay | 57 36 | L |
| Aug 31, 2020 | Prague Open - Prague | 2nd Round | Bibiane Schoofs | Clay | 26 06 | L |
| Aug 29, 2020 | Prague Open - Prague | 1st Round | Denisa Satralova | Clay | 62 61 | W |
| May 24, 2017 | Nurnberg | Round of 32 | Kiki Bertens | Clay | 26 16 | L |
| May 18, 2016 | Nurnberg | Round of 32 | Irina Falconi | Clay | 06 36 | L |
Katharina Gerlach FAQ
Katharina Gerlach is from Germany.
Katharina Gerlach is 28 years old.
Katharina Gerlach has a career win-loss record of 72-62 (54% win rate).
Career surface splits for Katharina Gerlach: clay 2-6 (25%).
Katharina Gerlach has won 2 of the last 8 completed matches (25%). The current run is 2 straight losses.