ATP Tour
David Popa
Unranked
ATP World Ranking - 0 pts
Player Archetype
Archetype analysis coming soon for David.
Player Overview
Career
7
Wins
10
Losses
41.2%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2026 | 7/10 | 7/10 | - | - |
| Career | 7/10 | 7/10 | - | - |
Serve & Return
Averages ยท Last 90 days (8 matches)
Serve
1st Serve In-
1st Serve Pts Won-
2nd Serve Pts Won-
Break Points Saved-
Aces / Match2.0
Double Faults / Match5.0
Avg 1st Serve-
Max Serve Speed-
Return
1st Return Pts Won-
2nd Return Pts Won-
Break Points Converted-
Rally
Winners / Match-
Unforced Errors / Match-
Net Pts Won %-
Total Pts Won %-
Recent Matches
Last 10 results
FormLLWLW
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | M15 Burgas | 1st Round Qualifying | Arthur Laborde | Clay | 62 36 210 | L |
| Sep 28, 2026 | M25 Slobozia | 3rd Round Qualifying | Stefan Ilie Bogdan Petre | Clay | 57 16 | L |
| Sep 27, 2026 | M25 Slobozia | 2nd Round Qualifying | Rares Ioan Poiana | Clay | 61 62 | W |
| Aug 31, 2026 | M15 Buzau | 3rd Round Qualifying | Gabriel Sardo | Clay | 67 46 | L |
| Aug 30, 2026 | M15 Buzau | 1st Round Qualifying | Alexandru Stefan Brutaru | Clay | 60 61 | W |
| Aug 23, 2026 | M15 Bucharest | 1st Round Qualifying | Luc Wieland | Clay | 16 36 | L |
| Aug 18, 2026 | M15 Arad | 1st Round | Iannis Miletich | Clay | 67 26 | L |
| Jul 20, 2026 | M25 Bacau | 1st Round Qualifying | Mihai David Haita | Clay | 36 14 | L |
| Jul 14, 2026 | M15 Slobozia | 2nd Round Qualifying | Juan Ignacio Barraza | Clay | 76 57 110 | L |
| Jul 12, 2026 | M15 Slobozia | 1st Round Qualifying | Cesar Mahecha | Clay | 75 60 | W |
David Popa FAQ
David Popa has a career win-loss record of 7-10 (41% win rate).
David Popa's strongest surface by win rate is clay, with a 7-10 record (41%). Full career splits: clay 7-10 (41%).
David Popa has won 3 of the last 10 completed matches (30%). The current run is 2 straight losses.