ATP Tour
Clement Chidekh
ATP World Ranking - 304 pts
Player Archetype
๐ช Counterpuncher
Turns defense into offense. Absorbs pace, redirects with precision, and thrives in long rallies by letting opponents beat themselves. Excels at converting break points when they matter most.
Strong against
Weak against
Player Overview
Age
25
Height
5'11" (180 cm)
Weight
78 kg (172 lbs)
Plays
Right-Handed, Two-Handed BH
Turned Pro
2022
Career-High Ranking
#184 (2025-01-27)
Career
101
Wins
77
Losses
56.7%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2026 | 35/20 | 1/3 | 28/12 | 6/5 |
| 2025 | 37/31 | 0/1 | 37/30 | - |
| 2024 | 24/15 | 4/4 | 19/9 | 1/2 |
| 2023 | 3/8 | - | 3/8 | - |
| 2022 | 3/4 | - | 3/4 | - |
| 2021 | 6/4 | - | 6/4 | - |
| 2016 | 0/1 | - | 0/1 | - |
| Career | 108/83 | 5/8 | 96/68 | 7/7 |
Serve & Return
Averages ยท Last 90 days (21 matches)
Serve
Return
Rally
Prop Research
Career hit rates on common betting markets ยท 184 serve-stat matches
Clement Chidekh has served 3+ aces in 47.3% of career matches and 5+ aces in 20.7%.
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 85% | 156/184 |
| 3 or more | 47% | 87/184 |
| 5 or more | 21% | 38/184 |
| 10 or more | 3% | 6/184 |
| 15 or more | 1% | 1/184 |
| 20 or more | 0% | 0/184 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 95% | 175/184 |
| 2 or more | 76% | 139/184 |
| 3 or more | 60% | 110/184 |
| 5 or more | 27% | 49/184 |
| 8 or more | 7% | 13/184 |
| 10 or more | 1% | 2/184 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 2 Sets | 65% | 125/191 |
| 3 Sets | 35% | 66/191 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 2-0 | 37% | 71/191 |
| 2-1 | 19% | 37/191 |
| 1-2 | 15% | 29/191 |
| 0-2 | 28% | 53/191 |
| Outcome | Hit rate | Matches |
|---|---|---|
| 1st Set Winner | 57% | 108/191 |
| 2nd Set Winner | 53% | 101/191 |
| 3rd Set Winner | 56% | 37/66 |
Recent Matches
Last 10 results
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | Kingston 1 Challenger | Semifinals | Valentin Royer | Hard | 62 57 16 | L |
| Aug 20, 2026 | Kingston 1 Challenger | Quarterfinals | Lautaro Midon | Hard | 61 63 | W |
| Aug 19, 2026 | Kingston 1 Challenger | 2nd Round | Kenta Miyoshi | Hard | 62 64 | W |
| Aug 18, 2026 | Kingston 1 Challenger | 1st Round | Jay Clarke | Hard | 63 46 64 | W |
| Aug 7, 2026 | M25 Southaven | Quarterfinals | Cruz Hewitt | Hard | 46 62 63 | W |
| Aug 6, 2026 | M25 Southaven | 2nd Round | Logan Zapp | Hard | 75 61 | W |
| Aug 5, 2026 | M25 Southaven | 1st Round | Naoki Nakagawa | Hard | 57 75 63 | W |
| Jul 30, 2026 | Vancouver Challenger | 2nd Round | Mark Lajal | Hard | 67 57 | L |
| Jul 29, 2026 | Vancouver Challenger | 1st Round | Philip Sekulic | Hard | 62 62 | W |
| Jul 25, 2026 | Winnipeg Challenger | Quarterfinals | Liam Draxl | Hard | 67 46 | L |
Rivalries
Most-played opponents, head-to-head
