ATP Tour
Ajeet Rai
Back after 7w offBeat 3 favorites#1000
ATP World Ranking - 20 pts
Player Archetype
๐ฅ Big Hitter
Overpowers opponents with raw shot speed and aggressive ball-striking. Generates winners from both wings and keeps points short with high-risk, high-reward tennis.
Power groundstrokesHigh winner countAggressive shotsShort rallies
Strong against
๐ Pusher71%
๐ก๏ธ The Spoiler58%
Weak against
๐พ All-Court49%
๐ค Servebot50%
Player Overview
Age
27
Height
6'2" (188 cm)
Weight
72 kg (159 lbs)
Plays
Right-Handed, Two-Handed BH
Career-High Ranking
#417 (2023-04-10)
Career
42
Wins
56
Losses
42.9%
Win %
0
Titles
Win / Loss by Year
Career record broken down by surface
| Year | Summary | Clay | Hard | Grass |
|---|---|---|---|---|
| 2026 | 5/5 | 0/1 | 5/4 | - |
| 2025 | 18/18 | - | 18/18 | - |
| 2024 | 10/13 | 1/3 | 9/10 | - |
| 2023 | 7/16 | 1/1 | 6/15 | - |
| 2022 | 5/7 | - | 5/7 | - |
| 2020 | 0/2 | - | 0/2 | - |
| 2019 | 0/1 | - | 0/1 | - |
| 2018 | 0/1 | - | 0/1 | - |
| Career | 45/63 | 2/5 | 43/58 | - |
Serve & Return
Averages ยท Last 90 days (2 matches)
Serve
1st Serve In61.8%
1st Serve Pts Won70.6%
2nd Serve Pts Won66.7%
Break Points Saved100%
Aces / Match0.0
Double Faults / Match2.0
Avg 1st Serve-
Max Serve Speed-
Return
1st Return Pts Won34.4%
2nd Return Pts Won67.7%
Break Points Converted44.4%
Rally
Winners / Match-
Unforced Errors / Match-
Net Pts Won %-
Total Pts Won %59.3%
Prop Research
Career hit rates on common betting markets ยท 98 serve-stat matches
Ajeet Rai has served 3+ aces in 78.6% of career matches and 5+ aces in 55.1%.
Ace Totals
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 98% | 96/98 |
| 3 or more | 79% | 77/98 |
| 5 or more | 55% | 54/98 |
| 10 or more | 14% | 14/98 |
| 15 or more | 3% | 3/98 |
| 20 or more | 0% | 0/98 |
Double Fault Totals
| Outcome | Hit rate | Matches |
|---|---|---|
| 1 or more | 91% | 89/98 |
| 2 or more | 74% | 72/98 |
| 3 or more | 58% | 57/98 |
| 5 or more | 29% | 28/98 |
| 8 or more | 8% | 8/98 |
| 10 or more | 2% | 2/98 |
Total Sets
| Outcome | Hit rate | Matches |
|---|---|---|
| 2 Sets | 59% | 63/107 |
| 3 Sets | 41% | 44/107 |
Set Betting
| Outcome | Hit rate | Matches |
|---|---|---|
| 2-0 | 22% | 24/107 |
| 2-1 | 19% | 20/107 |
| 1-2 | 22% | 24/107 |
| 0-2 | 36% | 38/107 |
Match/Set Winner
| Outcome | Hit rate | Matches |
|---|---|---|
| 1st Set Winner | 44% | 48/108 |
| 2nd Set Winner | 42% | 45/108 |
| 3rd Set Winner | 46% | 20/44 |
Recent Matches
Last 10 results
FormLLWWW
| Date | Tournament | Round | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|
| Jul 12, 2026 | Lincoln challenger | Evan Zhu | Hard | 57 57 | L | |
| Apr 17, 2026 | M25 Sharm ElSheikh | Quarterfinals | Robert Strombachs | Hard | 46 46 | L |
| Apr 16, 2026 | M25 Sharm ElSheikh | 2nd Round | Mikhail Tsapenko | Hard | 62 61 | W |
| Apr 16, 2026 | M25 Sharm ElSheikh | Round of 16 | Mikhail Tsapenko | Hard | 62 61 | W |
| Apr 15, 2026 | M25 Sharm ElSheikh | 1st Round | Lukas Pokorny | Hard | 76 63 | W |
| Mar 4, 2026 | M25 Launceston | Round of 32 | Matthew Dellavedova | Hard | 36 14 | L |
| Feb 27, 2026 | M25 Burnie 1 | Quarterfinals | Omar Jasika | Hard | 63 57 16 | L |
| Feb 26, 2026 | M25 Burnie 1 | 2nd Round | Thomas Fancutt | Hard | 46 61 64 | W |
| Feb 25, 2026 | M25 Burnie 1 | 1st Round | Matthew Dellavedova | Hard | 76 63 | W |
| Dec 18, 2025 | M15 Tauranga 1 | 2nd Round | Jake Dembo | Hard | 75 16 46 | L |
Ajeet Rai FAQ
Ajeet Rai is ranked #1000 on the ATP tour with 20 ranking points. The career-high ranking is #417, reached in 2023.
Ajeet Rai is from New Zealand.
Ajeet Rai is listed at 6'2" (188 cm). Listed weight is 72 kg (159 lb).
Ajeet Rai is 27 years old.
Ajeet Rai plays right-handed with a two-handed backhand.
Ajeet Rai has a career win-loss record of 42-56 (43% win rate).
Ajeet Rai: a career-high ranking of #417 in 2023 and 42 career wins.
Ajeet Rai's strongest surface by win rate is hard, with a 43-58 record (43%). Full career splits: hard 43-58 (43%) and clay 2-5 (29%).
Ajeet Rai has won 5 of the last 10 completed matches (50%). The current run is 2 straight losses.
