ATP Tour
Schedule, results, and predictions.
Date
87 matches on this day
Status
StatusTour
TourSearch
Get $25 free
New accounts only. Create a Kalshi account and predict match outcomes.
Claim offerOeiras 4
Challenger · Clay · Round of 32
| Match | Round / Time | Odds | Game spread | Model | Status |
|---|---|---|---|---|---|
Genaro Alberto Olivieri Nishesh Basavareddy | Round of 328:00 AM ET | 3.491.28 | +/-4.5 | 74.0% | Scheduled |
Facundo Diaz Acosta Hugo Dellien | Round of 328:00 AM ET | 1.662.11 | +/-2.0 | 54.0% | Scheduled |
Tiago Pereira Gastao Elias | Round of 328:00 AM ET | 1.732.02 | +/-1.5 | 66.0% | Scheduled |
Vilius Gaubas Frederico Ferreira Silva | Round of 328:00 AM ET | 1.362.98 | +/-3.5 | 61.0% | Scheduled |
Cristian Garin Lautaro Midon | Round of 328:00 AM ET | 1.174.75 | +/-5.0 | 68.0% | Scheduled |
Darwin Blanch Jack Pinnington Jones | Round of 3211:20 AM ET | 1.672.12 | +/-2.0 | 54.0% | Scheduled |
Tomas Barrios Vera Michael Zheng | Round of 32- | 1.362.98 | +/-4.0 | 51.0% | Scheduled |
Billy Harris Petr Brunclik | Round of 3212:05 PM ET | 1.801.93 | +/-0.5 | 67.0% | Scheduled |
Jurij Rodionov Colton Smith | Round of 3212:30 PM ET | 1.194.36 | +/-4.5 | 67.0% | Scheduled |
Liam Draxl Emilio Nava | Round of 321:15 PM ET | 3.521.27 | +/-4.5 | 61.0% | Scheduled |
Internazionali BNL d'Italia
Masters 1000 · Clay · Round of 32
| Match | Round / Time | Odds | Game spread | Model | Status |
|---|---|---|---|---|---|
Flavio Cobolli Thiago Agustin Tirante | Round of 328:00 AM ET | 1.392.99 | +/-3.5 | 60.0% | Scheduled |
AAT Challenger Santander Córdoba
Challenger · Clay · Round of 32
| Match | Round / Time | Odds | Game spread | Model | Status |
|---|---|---|---|---|---|
Luciano Emanuel Ambrogi Renzo Olivo | Round of 32- | 1.105.51 | +/-6.0 | 70.0% | Scheduled |
Juan Estevez Andrea Collarini | Round of 32- | 2.591.39 | +/-3.5 | 61.0% | Scheduled |
Matheus Pucinelli De Almeida Hernan Casanova | Round of 32- | 1.612.06 | +/-2.0 | 65.0% | Scheduled |
Juan Ignacio Gallego Ryan Dickerson | Round of 32- | - | - | - | Scheduled |
Juan Bautista Torres Bruno Fernandez | Round of 32- | - | - | 61.0% | Scheduled |
Guido Ivan Justo Lorenzo Joaquin Rodriguez | Round of 32- | 1.791.80 | +/-PK | 67.0% | Scheduled |
Franco Roncadelli Pedro Sakamoto | Round of 32- | 1.303.17 | +/-4.0 | 66.0% | Scheduled |
Fernando Cavallo Eduardo Ribeiro | Round of 323:00 PM ET | 5.041.15 | +/-5.5 | - | Scheduled |
Juan Manuel La Serna Maximo Zeitune | Round of 323:00 PM ET | 1.167.14 | - | 60.0% | Scheduled |
Valerio Aboian Carlos Maria Zarate | Round of 324:10 PM ET | 1.742.00 | +/-1.0 | 61.0% | Scheduled |
Santiago De La Fuente Murkel Dellien | Round of 324:10 PM ET | 3.441.28 | +/-4.5 | 60.0% | Scheduled |
Zagreb Open
Challenger · Clay · Round of 32
| Match | Round / Time | Odds | Game spread | Model | Status |
|---|---|---|---|---|---|
Yannick Theodor Alexandrescou Thanasi Kokkinakis | Round of 32- | 4.951.14 | - | - | Scheduled |
Thiago Monteiro Andy Andrade | Round of 32- | 1.721.81 | - | 64.0% | Scheduled |
Jan Choinski Juan Pablo Ficovich | Round of 32- | 1.422.68 | +/-3.5 | 63.0% | Scheduled |
Stefan Dostanic Chris Rodesch | Round of 32- | 2.701.41 | +/-3.0 | 72.0% | Scheduled |
Matej Dodig August Holmgren | Round of 32- | 2.041.70 | +/-1.5 | 55.0% | Scheduled |
Diego Dedura Emanuel Ivanisevic | Round of 32- | - | - | - | Scheduled |
Luka Mikrut Justin Engel | Round of 32- | 1.482.48 | +/-3.5 | 67.0% | Scheduled |
Zsombor Piros Jonas Forejtek | Round of 32- | 1.532.10 | - | 57.0% | Scheduled |
Nerman Fatic Elmer Moller | Round of 32- | 2.501.41 | - | 52.0% | Scheduled |
Thiago Seyboth Wild Daniel Elahi Galan | Round of 32- | 1.851.68 | - | 50.0% | Scheduled |
Mili Poljicak Dominic Stricker | Round of 32- | 1.761.77 | - | 57.0% | Scheduled |
Bengaluru 2
Challenger · Hard · Round of 32
| Match | Round / Time | Odds | Game spread | Model | Status |
|---|---|---|---|---|---|
Petr Bar Biryukov Alastair Gray | Round of 32- | 2.611.40 | +/-3.0 | 70.0% | Scheduled |
S D Prajwal Dev Joshua Charlton | Round of 32- | 2.131.62 | +/-2.0 | 61.0% | Scheduled |
Kokoro Isomura Karan Singh | Round of 32- | 2.271.59 | +/-2.5 | 67.0% | Scheduled |
Ilya Ivashka Kuan-Yi Lee | Round of 32- | 1.293.14 | - | 70.0% | Scheduled |
Omar Jasika Hamish Stewart | Round of 32- | 2.571.46 | +/-3.0 | 78.0% | Scheduled |
Ronit Karki Manish Sureshkumar | Round of 32- | 2.251.54 | +/-2.5 | - | Scheduled |
Mitsuki Wei Kang Leong Mukund Sasikumar | Round of 32- | - | - | 53.0% | Scheduled |
Ryuki Matsuda Christopher Papa | Round of 32- | 1.432.55 | +/-3.5 | - | Scheduled |
Keegan Smith Ryotaro Taguchi | Round of 32- | 1.193.88 | +/-4.5 | 60.0% | Scheduled |
Digvijaypratap Singh Philip Sekulic | Round of 32- | 4.081.21 | +/-4.5 | 72.0% | Scheduled |
Kriish Tyagi Taiyo Yamanaka | Round of 32- | 2.841.35 | +/-3.5 | - | Scheduled |
Amit Vales Aditya Vishal Balsekar | Round of 32- | 1.273.32 | +/-4.0 | 53.0% | Scheduled |
KARNATAKA OPEN
Challenger · Hard · 2nd Round Qualifying
| Match | Round | Odds | Score | Result |
|---|---|---|---|---|
Ryotaro Taguchi Naoya Honda | 2nd Round Qualifying | 2.111.67 | 36 75 63 | Final |
Ronit Karki Parth Aggarwal | 2nd Round Qualifying | 1.086.93 | 62 61 | Final |
Alastair Gray Volodymyr Iakubenko | 2nd Round Qualifying | 1.0212.11 | 7763 7764 | Final |
Aditya Vishal Balsekar Grigoriy Lomakin | 2nd Round Qualifying | - | 63 75 | Final |
Maximus Jones Sidharth Rawat | Round of 32 | 1.473.12 | 64 7763 | Final |
Ognjen Milic Dev Javia | Round of 32 | 6.301.10 | 61 7765 | Final |
Dominik Palan Maan Kesharwani | Round of 32 | - | 712610 64 | Final |
Yuta Kawahashi Alex Hernandez | Round of 32 | 2.441.75 | 63 36 64 | Final |
Taiyo Yamanaka Tomohiro Masabayashi | 2nd Round Qualifying | 1.303.33 | 62 61 | Final |
Christopher Papa Adil Kalyanpur | 2nd Round Qualifying | 1.243.72 | 57 63 63 | Final |
KIA Tunis Open
Challenger · Clay · 2nd Round Qualifying
| Match | Round | Odds | Score | Result |
|---|---|---|---|---|
Pol Martin Tiffon Lukas Pokorny | 2nd Round Qualifying | - | 64 64 | Final |
Max Houkes Kaichi Uchida | Round of 32 | 5.261.14 | 60 61 | Final |
Guy Den Ouden Dan Added | Round of 32 | 1.333.17 | 62 63 | Final |
Daniil Glinka Niels McDonald | Round of 32 | 2.371.55 | 62 75 | Final |
Dalibor Svrcina Henry Bernet | Round of 32 | 1.293.44 | 61 62 | Final |
Dali Blanch Michael Vrbensky | 2nd Round Qualifying | - | 7764 63 | Final |
Franco Agamenone Antoine Ghibaudo | 2nd Round Qualifying | - | 71068 63 | Final |
Edas Butvilas Kilian Feldbausch | 2nd Round Qualifying | - | 64 75 | Final |
Oeiras Open 4
Challenger · Clay · 2nd Round Qualifying
| Match | Round | Odds | Score | Result |
|---|---|---|---|---|
Laslo Djere Lorenzo Carboni | 2nd Round Qualifying | - | 62 61 | Final |
Cezar Cretu Mario Gonzalez Fernandez | 1st Round Qualifying | - | 61 64 | Final |
Eero Vasa Marko Topo | 1st Round Qualifying | - | 26 7763 63 | Final |
Zhizhen Zhang Joao Domingues | 1st Round Qualifying | - | 6377 75 63 | Final |
Eero Vasa Garrett Johns | 2nd Round Qualifying | - | 64 61 | Final |
Benjamin Hassan Mitchell Krueger | 2nd Round Qualifying | - | 64 26 63 | Final |
David Jorda Sanchis Andres Martin | 2nd Round Qualifying | - | 64 63 | Final |
Zagreb Open
Challenger · Clay · 2nd Round Qualifying
| Match | Round | Odds | Score | Result |
|---|---|---|---|---|
Nerman Fatic Dimitar Kuzmanov | 2nd Round Qualifying | - | 75 60 | Final |
Daniel Elahi Galan Tyler Zink | 2nd Round Qualifying | - | 63 7762 | Final |
Thiago Monteiro Andrej Nedic | 2nd Round Qualifying | - | 36 64 61 | Final |
Arthur Fery Vitaliy Sachko | Round of 32 | 1.971.76 | 75 63 | Final |
Marco Cecchinato Harry Wendelken | Round of 32 | 1.214.08 | 75 64 | Final |
Joao Lucas Reis Da Silva Luka Pavlovic | Round of 32 | 1.1014.29 | 64 61 | Final |
Jonas Forejtek Duje Ajdukovic | 2nd Round Qualifying | - | 60 61 | Final |
Thanasi Kokkinakis Michele Ribecai | 2nd Round Qualifying | - | 6277 63 60 | Final |
AAT Challenger IEB+ Edicion Córdoba
Challenger · Clay · 2nd Round Qualifying
| Match | Round | Odds | Score | Result |
|---|---|---|---|---|
Thiago Cigarran Nicolas Villalon | 2nd Round Qualifying | - | 16 7760 64 | Final |
Tomas Farjat Valentin Garay | 2nd Round Qualifying | - | 64 75 | Final |
Segundo Goity Zapico Benjamin Chelía | 2nd Round Qualifying | - | 7967 63 | Final |
Internazionali BNL d'Italia
Masters 1000 · Clay · Round of 32
| Match | Round | Odds | Score | Result |
|---|---|---|---|---|
Andrey Rublev Alejandro Davidovich Fokina | Round of 32 | - | 64 64 | Final |
Andrea Pellegrino Frances Tiafoe | Round of 32 | 1.422.84 | 71068 61 | Final |
Nikoloz Basilashvili Brandon Nakashima | Round of 32 | 3.451.41 | 7765 64 | Final |
Martin Landaluce Mattia Bellucci | Round of 32 | 1.831.96 | 64 63 | Final |
Hamad Medjedovic Mariano Navone | Round of 32 | 2.131.71 | 46 63 64 | Final |
Jannik Sinner Alexei Popyrin | Round of 32 | 1.02100.00 | 62 60 | Final |
The ATP match schedule shows today's fixtures and completed results across tour levels. Matches refresh throughout day as official ATP and Challenger results are published.
Each match links to detail page with head-to-head history, model picks, and confidence from six-model ensemble. Use status, tour, and search filters to find exact slate.
For player rankings and stats, see live ATP rankings. For daily picks, see tennis predictions.