ITF M15 · Round of 16 · M15 Kursumlijska Banja
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Ludoski | Jovic |
|---|---|---|
| W-L | 0–1 | 2–4 |
| Avg odds | 3.74 | 3.47 |
| ROI % | -100.0% | -58.8% |
| Units P/L | -1.00u | -3.53u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Ludoski
0
Jovic
Results vs. opponents both players faced · Last 12 months
Ludoski has a higher win rate against shared opponents (67% vs Jovic's 33%).
| Opponent | Ludoski | Jovic |
|---|---|---|
| Dusan Obradovic | L 67 16 | W 63 76 |
| Denys Klok | W 64 46 50 | L 67 06 |
| Yanaki Milev | W 36 64 62 | L 64 46 57 |
Serve and return comparison · Last 90 days
| Stat | Ludoski | Jovic |
|---|---|---|
| Serve | ||
| 1st Serve In % | 68.3% | 61.2% |
| 1st Serve Pts Won % | 59.4% | 53.7% |
| 2nd Serve Pts Won % | 34.5% | 46% |
| Aces / Match | 1 | 0.2 |
| Double Faults / Match | 3 | 6.3 |
| Break Points Saved % | 33.3% | 61.3% |
| Return | ||
| 1st Return Pts Won % | 35.5% | 37.1% |
| 2nd Return Pts Won % | 54.9% | 38.3% |
| BP Converted % | 52.8% | 28.6% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 46.2% | 44.7% |
| Surface (Clay) | ||
| Clay Win % | 50% | 33% |
Last five matches per player
Matchup overview
Zoran Ludoski and Nikola Jovic face off in the Round of 16 at M15 Kursumlijska Banja on Clay.
Zoran Ludoski leads 1-0 over 1 previous meeting.
Zoran Ludoski is 4-1 over the last 5 matches. Latest result: L vs Sean Cuenin (Jun 1).
Nikola Jovic is 1-4 over the last 5 matches. Latest result: L vs Veljko Krstic (Jun 15).
Share this match