ITF W · Toyama ITF
Final score
Prior meetings and scores · 1 career meeting
1
Sugiyama
0
Nishimura
Serve and return comparison · Last 90 days
| Stat | Sugiyama | Nishimura |
|---|---|---|
| Serve | ||
| 1st Serve In % | 63.8% | 73.9% |
| 1st Serve Pts Won % | 47.4% | 55.4% |
| 2nd Serve Pts Won % | 45.6% | 43.5% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 1 | 6 |
| Break Points Saved % | 27.3% | 62.5% |
| Return | ||
| 1st Return Pts Won % | 45.4% | 38% |
| 2nd Return Pts Won % | 62.1% | 68% |
| BP Converted % | 54.2% | 35.3% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 49.2% | 48.9% |
| Surface (Hard) | ||
| Hard Win % | 50% | 0% |
Last five matches per player
Matchup overview
Yuna Sugiyama and Haruka Nishimura face off in the match at Toyama ITF on Hard.
Yuna Sugiyama leads 1-0 over 1 previous meeting.
Yuna Sugiyama is 3-2 over the last 5 matches. Latest result: L vs Haoyan Wu (May 25).
Haruka Nishimura is 0-3 over the last 3 matches. Latest result: L vs Moeka Miyata (May 18).
Share this match