ITF W · Monastir 35 ITF
Final score
Prior meetings and scores · 1 career meeting
1
Kurz
0
Dolatabadi
Serve and return comparison · Last 90 days
| Stat | Kurz | Dolatabadi |
|---|---|---|
| Serve | ||
| 1st Serve In % | 60.5% | 0% |
| 1st Serve Pts Won % | 46.2% | 0% |
| 2nd Serve Pts Won % | 23.5% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 1 | 0 |
| Break Points Saved % | 14.3% | 0% |
| Return | ||
| 1st Return Pts Won % | 27.3% | 0% |
| 2nd Return Pts Won % | 43.8% | 0% |
| BP Converted % | 100% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 35.8% | 0% |
| Surface (Hard) | ||
| Hard Win % | 50% | 0% |
Last five matches per player
Matchup overview
Viktoria Kurz and Aynaz Davari Dolatabadi face off in the match at Monastir 35 ITF on Hard.
Viktoria Kurz leads 1-0 over 1 previous meeting.
Viktoria Kurz is 1-2 over the last 3 matches. Latest result: L vs Agustina Chlpac (May 17).
Aynaz Davari Dolatabadi is 0-3 over the last 3 matches. Latest result: L vs Yelyzaveta Chainykova (May 17).
Share this match