ATP Challenger Tour · 1st Round Qualifying · Open Saint-Brieuc Armor Agglomération
Final score & match stats
Playing styles and historical archetype record
Catry
🎯 Baseliner
Paris
🏹 Frontrunner
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Catry | Paris |
|---|---|---|
| W-L | 5–7 | 1–5 |
| Avg odds | 2.31 | 2.52 |
| ROI % | -30.8% | -74.8% |
| Units P/L | -3.69u | -4.49u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 2 career meetings
1
Catry
1
Paris
Hit rates on common betting markets · Last 90 days
| Outcome | Catry | Paris | ||
|---|---|---|---|---|
| 1 or more | 85% | 11/13 | 83% | 5/6 |
| 3 or more | 69% | 9/13 | 67% | 4/6 |
| 5 or more | 54% | 7/13 | 50% | 3/6 |
| 10 or more | 8% | 1/13 | 17% | 1/6 |
| 15 or more | 0% | 0/13 | 0% | 0/6 |
| 20 or more | 0% | 0/13 | 0% | 0/6 |
Results vs. opponents both players faced · Last 12 months
Paris has a higher win rate against shared opponents (33% vs Catry's 0%).
| Opponent | Catry | Paris |
|---|---|---|
| Lucas Poullain | L 36 36 | L 46 67 |
| Mikhail Kukushkin | L 67 36 | W 63 62 |
| Kenny De Schepper | L 16 36 | L 46 46 |
Serve and return comparison · Last 90 days
| Stat | Catry | Paris |
|---|---|---|
| Serve | ||
| 1st Serve In % | 60.9% | 66.9% |
| 1st Serve Pts Won % | 75.9% | 69.5% |
| 2nd Serve Pts Won % | 57.5% | 51.8% |
| Aces / Match | 5.2 | 5.2 |
| Double Faults / Match | 3.8 | 2.5 |
| Break Points Saved % | 60.1% | 46.3% |
| Return | ||
| 1st Return Pts Won % | 29.9% | 30.1% |
| 2nd Return Pts Won % | 55.6% | 47.4% |
| BP Converted % | 47.6% | 50.3% |
| Rally | ||
| Winners / Match | 24.1 | 21.8 |
| Unforced Errors / Match | 32.4 | 27 |
| Net Pts Won % | 67.8% | 57.3% |
| Total Pts Won % | 53.9% | 49.5% |
| Surface (Hard) | ||
| Hard Win % | 50% | 17% |
Last five matches per player
Karl Poling
Mexico City Open presentado por Banco BX+ · 2nd Round Qualifying
Apr 6
Mauricio Schtulmann Gasca
Mexico City Open presentado por Banco BX+ · 1st Round Qualifying
Apr 5
Beibit Zhukayev
Banorte Tennis Open · Round of 32
Mar 30
Tristan Schoolkate
Morelia Open · Round of 32
Mar 24
Mateus Alves
Morelia Open · 2nd Round Qualifying
Mar 23
Tung-Lin Wu
Gwangju Open · 2nd Round Qualifying
Apr 20
Yun seong Chung
Gwangju Open · 1st Round Qualifying
Apr 19
Ilia Simakin
WUNING OPEN 1 · Round of 32
Apr 6
Lucas Poullain
Challenger Cherbourg La Manche · Round of 32
Mar 10
Otto Virtanen
Thionville Open · Round of 32
Mar 3
Matchup overview
Robin Catry and Tom Paris face off in the 1st Round Qualifying at Open Saint-Brieuc Armor Agglomération on Hard.
Robin Catry leads 1-1 over 2 previous meetings.
Robin Catry is 2-3 over the last 5 matches. Latest result: L vs Karl Poling (Apr 6).
Tom Paris is 1-4 over the last 5 matches. Latest result: L vs Tung-Lin Wu (Apr 20).
Share this match