ATP Challenger Tour · 1st Round Qualifying · Bad Waltersdorf
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Handel | Ujvary |
|---|---|---|
| W-L | 0–2 | 0–1 |
| Avg odds | 2.98 | 5.68 |
| ROI % | -100.0% | -100.0% |
| Units P/L | -2.00u | -1.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Handel
0
Ujvary
Serve and return comparison · Last 90 days
| Stat | Handel | Ujvary |
|---|---|---|
| Serve | ||
| 1st Serve In % | 53.6% | 52.3% |
| 1st Serve Pts Won % | 55.4% | 68.9% |
| 2nd Serve Pts Won % | 40.6% | 39% |
| Aces / Match | 3.5 | 2 |
| Double Faults / Match | 5.5 | 4 |
| Break Points Saved % | 47.2% | 44.4% |
| Return | ||
| 1st Return Pts Won % | 28.7% | 41% |
| 2nd Return Pts Won % | 43.4% | 50% |
| BP Converted % | 15.5% | 38.5% |
| Rally | ||
| Winners / Match | 15 | 29 |
| Unforced Errors / Match | 34.5 | 57 |
| Net Pts Won % | 72.5% | 81.8% |
| Total Pts Won % | 41.5% | 48.4% |
| Surface (Clay) | ||
| Clay Win % | 0% | 0% |
Last five matches per player
Matyas Cerny
Koblenz Tennis Open · 1st Round Qualifying
Feb 1
Daniel Michalski
NovaWorld Phan Thiet Challenger 2 · Round of 32
Jan 27
Arthur Weber
NovaWorld Phan Thiet Challenger 1 · 2nd Round Qualifying
Jan 19
Hikaru Shiraishi
NovaWorld Phan Thiet Challenger 1 · 1st Round Qualifying
Jan 18
Florian Broska
Heilbronn - Bad Rappenau · 2nd Round Qualifying
Jun 2
Matchup overview
Tim Handel and Matthias Ujvary face off in the 1st Round Qualifying at Bad Waltersdorf on Clay.
Tim Handel leads 1-0 over 1 previous meeting.
Tim Handel is 1-4 over the last 5 matches. Latest result: L vs Matyas Cerny (Feb 1).
Matthias Ujvary is 0-5 over the last 5 matches. Latest result: L vs Stefan Palosi (Mar 15).
Share this match