ITF W75 · Final · W75 Kursumlijska Banja
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Kostovic | Gjorcheska |
|---|---|---|
| W-L | 6–4 | 3–2 |
| Avg odds | 1.52 | 2.19 |
| ROI % | -13.3% | -9.8% |
| Units P/L | -1.33u | -0.49u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Kostovic
0
Gjorcheska
Results vs. opponents both players faced · Last 12 months
Across 2 shared opponents, both Kostovic and Gjorcheska posted a 50% win rate.
| Opponent | Kostovic | Gjorcheska |
|---|---|---|
| Lilli Tagger | L 16 16 | L 36 75 67 |
| Anastasia Zolotareva | W 67 63 75 | W 60 63 |
Serve and return comparison · Last 90 days
| Stat | Kostovic | Gjorcheska |
|---|---|---|
| Serve | ||
| 1st Serve In % | 59% | 70% |
| 1st Serve Pts Won % | 61% | 54.8% |
| 2nd Serve Pts Won % | 52.3% | 25.2% |
| Aces / Match | 2.5 | 0.5 |
| Double Faults / Match | 2.7 | 5.5 |
| Break Points Saved % | 60.5% | 39.4% |
| Return | ||
| 1st Return Pts Won % | 39.4% | 41.1% |
| 2nd Return Pts Won % | 60.4% | 49% |
| BP Converted % | 63.7% | 57.2% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 52.7% | 44.8% |
| Surface (Clay) | ||
| Clay Win % | 54% | 25% |
Last five matches per player
Matchup overview
Teodora Kostovic and Lina Gjorcheska face off in the Final at W75 Kursumlijska Banja on Clay.
Teodora Kostovic leads 1-0 over 1 previous meeting.
Teodora Kostovic is 2-3 over the last 5 matches. Latest result: W vs Rebecca Sramkova (Jun 24).
Lina Gjorcheska is 3-2 over the last 5 matches. Latest result: W vs Lucia Bronzetti (Jun 25).
Share this match