Grand Slam · Round of 64 · Australian Open
Final score & match stats
Playing styles and historical archetype record
Fritz
🤖 Servebot
Kopriva
⚙️ Grinder
Matchup analysis
The 🤖 Servebot archetype wins about 58% vs ⚙️ Grinder across 5,936 matches in our dataset. That is a small stylistic lean for Taylor Fritz here.
Servebot players often use high ace rate and dominant service to pressure the grinder's relentless consistency. On Hard, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Fritz | Kopriva |
|---|---|---|
| W-L | 7–4 | 7–9 |
| Avg odds | 1.80 | 2.84 |
| ROI % | -3.5% | +5.9% |
| Units P/L | -0.39u | +0.94u |
Prior meetings and scores · 1 career meeting
1
Fritz
0
Kopriva
Results vs. opponents both players faced · Last 12 months
Fritz has a higher win rate against shared opponents (90% vs Kopriva's 30%).
| Opponent | Fritz | Kopriva |
|---|---|---|
| Fabian Marozsan | W 62 64 | W 63 63 |
| Alexander Zverev | W 67 64 75 | L 36 64 26 |
| Alexander Bublik | W 64 64 | L 63 67 26 |
| Martin Landaluce | W 67 75 76 | L 61 62 46 57 06 |
| Ugo Humbert | L 36 46 | L 36 26 |
| Rafael Jodar | W 76 64 | L 57 06 |
| Andrey Rublev | W 63 76 | W 63 64 |
| Matteo Arnaldi | W 63 64 | L 62 36 26 |
| Reilly Opelka | W 63 64 | W 64 63 |
| Sebastian Korda | W 67 64 76 | L 26 57 |
Serve and return comparison · Last 90 days
| Stat | Fritz | Kopriva |
|---|---|---|
| Serve | ||
| 1st Serve In % | 64.5% | 63.5% |
| 1st Serve Pts Won % | 76.3% | 62.4% |
| 2nd Serve Pts Won % | 51.2% | 47.3% |
| Aces / Match | 11.4 | 3.2 |
| Double Faults / Match | 4.1 | 2.6 |
| Break Points Saved % | 38.8% | 51.5% |
| Return | ||
| 1st Return Pts Won % | 20.4% | 28.7% |
| 2nd Return Pts Won % | 46% | 50.1% |
| BP Converted % | 28.8% | 36.7% |
| Rally | ||
| Winners / Match | 31.8 | 16.4 |
| Unforced Errors / Match | 26.4 | 25.7 |
| Net Pts Won % | 74.7% | 63.3% |
| Total Pts Won % | 48.1% | 46.8% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Alexander Zverev
Terra Wortmann Open · Round of 32
Jun 16
Damir Dzumhur
Vanda Pharmaceuticals Mallorca Championships · Round of 32
Jun 12
Vitaliy Sachko
Unicredit Czech Open · Round of 16
Jun 4
Andrej Martin
Unicredit Czech Open · Round of 32
Jun 2
Martin Landaluce
Roland Garros · Round of 64
May 28
Matchup overview
Taylor Fritz and Vit Kopriva face off in the Round of 64 at Australian Open on Hard.
Taylor Fritz leads 1-0 over 1 previous meeting.
Taylor Fritz is 3-2 over the last 5 matches. Latest result: L vs Frances Tiafoe (Jun 21).
Vit Kopriva is 2-3 over the last 5 matches. Latest result: L vs Alexander Zverev (Jun 16).
Share this match