ITF M25 · Round of 32 · M25 Perth
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Sach | Delaney |
|---|---|---|
| W-L | - | 2–4 |
| Avg odds | - | 4.19 |
| ROI % | - | -53.7% |
| Units P/L | - | -3.22u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Sach
0
Delaney
Results vs. opponents both players faced · Last 12 months
Sach has a higher win rate against shared opponents (50% vs Delaney's 40%).
| Opponent | Sach | Delaney |
|---|---|---|
| Jake Delaney | L 46 63 06 | L 67 16 |
| Benjamin O'Connell | W 76 61 | W 63 67 62 |
| Cruz Hewitt | W 63 57 62 | L 57 76 36 |
| Enzo Aguiard | L 36 76 06 | W 64 63 |
| Scott Jones | W 63 36 60 | W 64 16 61 |
| Lawrence Bataljin | W 61 64 | W 63 64 |
| Christian Langmo | L 36 36 | L 36 16 |
| Keegan Smith | W 16 63 76 | L 06 16 |
| Joshua Charlton | L 57 26 | L 46 67 |
| Dane Sweeny | L 46 67 | L 63 26 16 |
Serve and return comparison · Last 90 days
| Stat | Sach | Delaney |
|---|---|---|
| Serve | ||
| 1st Serve In % | 60.6% | 57.5% |
| 1st Serve Pts Won % | 71.5% | 58% |
| 2nd Serve Pts Won % | 55.2% | 46.5% |
| Aces / Match | 2.6 | 2.1 |
| Double Faults / Match | 1.9 | 5 |
| Break Points Saved % | 60.9% | 43.6% |
| Return | ||
| 1st Return Pts Won % | 35.9% | 29.8% |
| 2nd Return Pts Won % | 55% | 45.4% |
| BP Converted % | 47.7% | 36.9% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 54.1% | 44.7% |
| Surface (Hard) | ||
| Hard Win % | 69% | 33% |
Last five matches per player
Matchup overview
Tai Leonard Sach and Jesse Delaney face off in the Round of 32 at M25 Perth on Hard.
Tai Leonard Sach leads 1-0 over 1 previous meeting.
Tai Leonard Sach is 4-1 over the last 5 matches. Latest result: W vs Yuya Hirose (Jun 1).
Jesse Delaney is 4-1 over the last 5 matches. Latest result: W vs Hiromasa Koyama (Jun 15).
Share this match