ITF W · Monzon ITF
Final score
Prior meetings and scores · 1 career meeting
1
Martin
0
Montesinos
Serve and return comparison · Last 90 days
| Stat | Martin | Montesinos |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 69.8% |
| 1st Serve Pts Won % | 0% | 43.2% |
| 2nd Serve Pts Won % | 0% | 42.1% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 3 |
| Break Points Saved % | 0% | 41.7% |
| Return | ||
| 1st Return Pts Won % | 0% | 50% |
| 2nd Return Pts Won % | 0% | 48.1% |
| BP Converted % | 0% | 80% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 45.8% |
| Surface (Hard) | ||
| Hard Win % | 75% | 33% |
Last five matches per player
Matchup overview
Sylvia Martin and Sofia Montesinos face off in the match at Monzon ITF on Hard.
Sylvia Martin leads 1-0 over 1 previous meeting.
Sylvia Martin is 3-1 over the last 4 matches. Latest result: L vs Esther Lopez Alcaraz (May 13).
Sofia Montesinos is 2-3 over the last 5 matches. Latest result: L vs Nuria Sarganella Verdu (Jun 2).
Share this match