ATP Challenger Tour · Round of 32 · Naples
Final score & match stats
Playing styles and historical archetype record
Nagal
🧱 The Wall
Ajdukovic
🛡️ The Spoiler
Matchup analysis
The 🧱 The Wall archetype wins about 53% vs 🛡️ The Spoiler across 1,086 matches in our dataset. That is a small stylistic lean for Sumit Nagal here.
The Wall players often use elite returner and low unforced errors to pressure the the spoiler's strong court coverage. On Clay, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Nagal | Ajdukovic |
|---|---|---|
| W-L | 4–9 | 7–8 |
| Avg odds | 3.33 | 1.89 |
| ROI % | +18.5% | -30.3% |
| Units P/L | +2.41u | -4.54u |
Prior meetings and scores · 2 career meetings
2
Nagal
0
Ajdukovic
Jun 25, 2026
Intaro Open
C Clay · Quarterfinals
Mar 25, 2025
Naples
C Clay · Round of 32
Results vs. opponents both players faced · Last 12 months
Ajdukovic has a higher win rate against shared opponents (50% vs Nagal's 40%).
| Opponent | Nagal | Ajdukovic |
|---|---|---|
| Benjamin Hassan | W 16 64 64 | L 67 06 |
| Mili Poljicak | W 64 36 75 | W 16 62 63 |
| Sascha Gueymard Wayenburg | L 57 26 | W 64 63 |
| Enrico Dalla Valle | W 62 46 62 | W 64 75 |
| Lukas Neumayer | L 63 36 46 | L 36 36 |
| Matej Dodig | L 36 46 | L 36 36 |
| Federico Cina | L 46 46 | L 57 26 |
| Frederico Ferreira Silva | W 61 64 | W 62 62 |
| Timofey Skatov | L 26 46 | L 36 63 46 |
| Harold Mayot | L 67 61 67 | W 46 76 62 |
Serve and return comparison · Last 90 days
| Stat | Nagal | Ajdukovic |
|---|---|---|
| Serve | ||
| 1st Serve In % | 69.2% | 59.1% |
| 1st Serve Pts Won % | 64.5% | 66.8% |
| 2nd Serve Pts Won % | 50.2% | 51.1% |
| Aces / Match | 1.9 | 1.3 |
| Double Faults / Match | 2.8 | 2.9 |
| Break Points Saved % | 56.9% | 70.6% |
| Return | ||
| 1st Return Pts Won % | 35.7% | 34.1% |
| 2nd Return Pts Won % | 49.7% | 54.1% |
| BP Converted % | 51.3% | 51.8% |
| Rally | ||
| Winners / Match | 19.5 | 11.8 |
| Unforced Errors / Match | 27 | 19.3 |
| Net Pts Won % | 52.3% | 65.6% |
| Total Pts Won % | 50.5% | 51.5% |
| Surface (Clay) | ||
| Clay Win % | 20% | 47% |
Last five matches per player
Matchup overview
Sumit Nagal and Duje Ajdukovic face off in the Round of 32 at Naples on Clay.
Sumit Nagal leads 2-0 over 2 previous meetings.
Sumit Nagal is 3-2 over the last 5 matches. Latest result: W vs Duje Ajdukovic (Jun 25).
Duje Ajdukovic is 2-3 over the last 5 matches. Latest result: L vs Sumit Nagal (Jun 25).
Share this match