ITF W35 · Round of 32 · W35 Changwon
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Cho
0
Kwon
Serve and return comparison · Last 90 days
| Stat | Cho | Kwon |
|---|---|---|
| Serve | ||
| 1st Serve In % | 66.3% | 63.6% |
| 1st Serve Pts Won % | 59.8% | 46.4% |
| 2nd Serve Pts Won % | 46.8% | 37.5% |
| Aces / Match | 1.8 | 0 |
| Double Faults / Match | 3 | 3 |
| Break Points Saved % | 39.9% | 66.7% |
| Return | ||
| 1st Return Pts Won % | 41.1% | 21.1% |
| 2nd Return Pts Won % | 50.7% | 36.4% |
| BP Converted % | 40.1% | 50% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 49.6% | 36.5% |
| Surface (Hard) | ||
| Hard Win % | 25% | 0% |
Last five matches per player
Matchup overview
Sihyeong Cho and Mi Jeong Kwon face off in the Round of 32 at W35 Changwon on Hard.
Sihyeong Cho leads 1-0 over 1 previous meeting.
Sihyeong Cho is 1-4 over the last 5 matches. Latest result: W vs Mi Jeong Kwon (May 18).
Mi Jeong Kwon is 0-1 over the last 1 matches. Latest result: L vs Sihyeong Cho (May 18).
Share this match