ITF W75 · Round of 32 · W75 Kursumlijska Banja
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Zolotareva | Kostovic |
|---|---|---|
| W-L | 4–3 | 6–4 |
| Avg odds | 2.12 | 1.52 |
| ROI % | -23.0% | -13.3% |
| Units P/L | -1.61u | -1.33u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Zolotareva
0
Kostovic
Results vs. opponents both players faced · Last 12 months
Across 2 shared opponents, both Zolotareva and Kostovic posted a 50% win rate.
| Opponent | Zolotareva | Kostovic |
|---|---|---|
| Sofya Lansere | W 64 64 | W 63 26 76 |
| Lilli Tagger | L 75 26 26 | L 16 16 |
Serve and return comparison · Last 90 days
| Stat | Zolotareva | Kostovic |
|---|---|---|
| Serve | ||
| 1st Serve In % | 56.4% | 59% |
| 1st Serve Pts Won % | 59.7% | 61% |
| 2nd Serve Pts Won % | 47.8% | 52.3% |
| Aces / Match | 2.3 | 2.5 |
| Double Faults / Match | 4.5 | 2.7 |
| Break Points Saved % | 31.7% | 60.5% |
| Return | ||
| 1st Return Pts Won % | 44.9% | 39.4% |
| 2nd Return Pts Won % | 53.5% | 60.4% |
| BP Converted % | 48.9% | 63.7% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 51.4% | 52.7% |
| Surface (Clay) | ||
| Clay Win % | 75% | 54% |
Last five matches per player
Matchup overview
Rada Zolotareva and Teodora Kostovic face off in the Round of 32 at W75 Kursumlijska Banja on Clay.
Rada Zolotareva leads 1-0 over 1 previous meeting.
Rada Zolotareva is 3-2 over the last 5 matches. Latest result: L vs Polina Iatcenko (Jun 9).
Teodora Kostovic is 2-3 over the last 5 matches. Latest result: W vs Rebecca Sramkova (Jun 24).
Share this match