ITF W75 · Round of 32 · W75 Olomouc
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Sedlackova | Jakupovic |
|---|---|---|
| W-L | - | 0–1 |
| Avg odds | - | 2.70 |
| ROI % | - | -100.0% |
| Units P/L | - | -1.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Sedlackova
0
Jakupovic
Results vs. opponents both players faced · Last 12 months
Sedlackova has a higher win rate against shared opponents (100% vs Jakupovic's 0%).
| Opponent | Sedlackova | Jakupovic |
|---|---|---|
| Nikola Bartunkova | W 36 76 64 | L 16 75 36 |
Serve and return comparison · Last 90 days
| Stat | Sedlackova | Jakupovic |
|---|---|---|
| Serve | ||
| 1st Serve In % | 81.5% | 63% |
| 1st Serve Pts Won % | 40.9% | 55.7% |
| 2nd Serve Pts Won % | 40% | 42.6% |
| Aces / Match | 0 | 1 |
| Double Faults / Match | 3 | 4 |
| Break Points Saved % | 25% | 39.7% |
| Return | ||
| 1st Return Pts Won % | 35.7% | 42.2% |
| 2nd Return Pts Won % | 50% | 52.4% |
| BP Converted % | 33.3% | 55.6% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 39.8% | 48.4% |
| Surface (Clay) | ||
| Clay Win % | 50% | 45% |
Last five matches per player
Matchup overview
Petra Sedlackova and Dalila Jakupovic face off in the Round of 32 at W75 Olomouc on Clay.
Petra Sedlackova leads 1-0 over 1 previous meeting.
Petra Sedlackova is 2-3 over the last 5 matches. Latest result: W vs Nahia Berecoechea (May 11).
Dalila Jakupovic is 3-2 over the last 5 matches. Latest result: L vs Yasmine Kabbaj (Jun 2).
Share this match