ITF W15 · Round of 32 · W15 Malta
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Gloeckner
0
Jaeger
Serve and return comparison · Last 90 days
| Stat | Gloeckner | Jaeger |
|---|---|---|
| Serve | ||
| 1st Serve In % | 47.7% | 76.7% |
| 1st Serve Pts Won % | 59% | 47.1% |
| 2nd Serve Pts Won % | 24.4% | 38.1% |
| Aces / Match | 0 | 0.5 |
| Double Faults / Match | 7.5 | 2 |
| Break Points Saved % | 45% | 50% |
| Return | ||
| 1st Return Pts Won % | 28.7% | 29.8% |
| 2nd Return Pts Won % | 37.4% | 50% |
| BP Converted % | 62.5% | 22.2% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 37.2% | 40.1% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Matchup overview
Pauline Gloeckner and Estella Jaeger face off in the Round of 32 at W15 Malta on Hard.
Pauline Gloeckner leads 1-0 over 1 previous meeting.
Pauline Gloeckner is 1-4 over the last 5 matches. Latest result: L vs Katarina Kujovic (Jun 3).
Estella Jaeger is 0-5 over the last 5 matches. Latest result: L vs Anna Snigireva (May 4).
Share this match