WTA 250 · Hertogenbosch
Final score
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Udvardy | Alexandrova |
|---|---|---|
| W-L | 7–4 | 0–2 |
| Avg odds | 2.39 | 3.45 |
| ROI % | -8.3% | -100.0% |
| Units P/L | -0.91u | -2.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Udvardy
0
Alexandrova
Results vs. opponents both players faced · Last 12 months
Udvardy has a higher win rate against shared opponents (100% vs Alexandrova's 0%).
| Opponent | Udvardy | Alexandrova |
|---|---|---|
| Camila Osorio | W 75 63 | L |
Serve and return comparison · Last 90 days
| Stat | Udvardy | Alexandrova |
|---|---|---|
| Serve | ||
| 1st Serve In % | 58.4% | 0% |
| 1st Serve Pts Won % | 63.4% | 0% |
| 2nd Serve Pts Won % | 50.2% | 0% |
| Aces / Match | 1.8 | 0 |
| Double Faults / Match | 2.1 | 0 |
| Break Points Saved % | 49% | 0% |
| Return | ||
| 1st Return Pts Won % | 39.2% | 0% |
| 2nd Return Pts Won % | 50.4% | 0% |
| BP Converted % | 54.7% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 50.7% | 0% |
| Surface (Grass) | ||
| Grass Win % | 0% | 0% |
Last five matches per player
Matchup overview
Panna Udvardy and Eva Alexandrova face off in the match at Hertogenbosch on Grass.
Panna Udvardy leads 1-0 over 1 previous meeting.
Panna Udvardy is 2-3 over the last 5 matches. Latest result: W vs Eva Alexandrova (Jun 8).
Eva Alexandrova is 0-3 over the last 3 matches. Latest result: L vs Panna Udvardy (Jun 8).
Share this match