ITF W · Lakewood 2 ITF
Final score
Prior meetings and scores · 1 career meeting
1
Center
0
Weng
Serve and return comparison · Last 90 days
| Stat | Center | Weng |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Matchup overview
Olivia Center and Nicole Weng face off in the match at Lakewood 2 ITF on Hard.
Olivia Center leads 1-0 over 1 previous meeting.
Olivia Center is 3-2 over the last 5 matches. Latest result: L vs Kaitlyn Carnicella (Jun 3).
Nicole Weng is 1-1 over the last 2 matches. Latest result: L vs Olivia Center (Jun 2).
Share this match