ITF M25 · Round of 32 · M25 Kutaisi
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Johansson | Losaberidze |
|---|---|---|
| W-L | 1–0 | 0–1 |
| Avg odds | 1.01 | 14.73 |
| ROI % | +1.0% | -100.0% |
| Units P/L | +0.01u | -1.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Johansson
0
Losaberidze
Serve and return comparison · Last 90 days
| Stat | Johansson | Losaberidze |
|---|---|---|
| Serve | ||
| 1st Serve In % | 64.9% | 48.6% |
| 1st Serve Pts Won % | 69.7% | 61.1% |
| 2nd Serve Pts Won % | 38.2% | 26.3% |
| Aces / Match | 3 | 4 |
| Double Faults / Match | 2 | 4 |
| Break Points Saved % | 52.8% | 70% |
| Return | ||
| 1st Return Pts Won % | 29.2% | 25% |
| 2nd Return Pts Won % | 43.1% | 41.2% |
| BP Converted % | 30% | 50% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 49.4% | 39.1% |
| Surface (Hard) | ||
| Hard Win % | 50% | 0% |
Last five matches per player
Matchup overview
Oliver Johansson and Vano Losaberidze face off in the Round of 32 at M25 Kutaisi on Hard.
Oliver Johansson leads 1-0 over 1 previous meeting.
Oliver Johansson is 2-2 over the last 4 matches. Latest result: L vs Vadym Ursu (May 18).
Vano Losaberidze is 0-2 over the last 2 matches. Latest result: L vs Adam Majchrzak (May 31).
Share this match